Bradenton tennis player Harrison Shepard won 251 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 251 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 8,094th ranking.
They were ranked 8,094th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Kaveh Brian Taheri | 5,169 | 7,320 |
| Paris Pouatcha | 1,452 | 1,864 |
| Christopher Condoianis | 1,043 | 1,162 |
| Juan Carlos Portilla | 766 | 891 |
| Tomas Martins | 724 | 778 |
| Vincent Nauta | 676 | 770 |
| Jacob Olar | 600 | 863 |
| Prithvi Sudhakar | 592 | 788 |
| William Wang | 469 | 469 |
| Charlie Wang | 381 | 381 |
| Teodor Davidov | 374 | 524 |
| Lucian Goins | 357 | 387 |
| Quincy Jones | 263 | 402 |
| Harrison Shepard | 251 | 305 |
| Bijan Jake Taheri | 250 | 250 |
| Jeremie Portner | 210 | 233 |
| Ricardo Perazzolo Da Silveira Jr. | 180 | 180 |
| Brayden Richardson | 172 | 172 |
| Thanaphat Boosarawongse | 165 | 165 |
| Youn Kim | 156 | 156 |
| David Cibrian | 150 | 211 |
| Troy Dozeman | 148 | 148 |
| Boxiong Zhang | 138 | 289 |
| Sawyer Olson | 121 | 121 |
| Guy Dalzell | 103 | 108 |
| Porter Strand | 103 | 119 |
| Hayden Grech | 75 | 80 |
| Ting Zhou Fu | 64 | 64 |
| Tryg Erickson | 57 | 57 |
| Lucca Taira | 42 | 44 |
| Camelot Carnello | 30 | 30 |
| Chance Rozpedski | 30 | 34 |
| Gene Kai | 30 | 30 |
| Roger Koike | 23 | 37 |
| Weiyi Kong | 17 | 26 |


