Bradenton tennis player Charlie Wang is ranked 1,802nd in the junior Boys’ 14 category of the United States Tennis Association in the week ending March 5.
They had 402 total points, split between 402 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,850th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Teodor Davidov | 3,282 | 2,163 | 878 |
| Harrison Shepard | 1,530 | 1,254 | 939 |
| Boxiong Zhang | 1,448 | 693 | N/A |
| Prithvi Sudhakar | 1,376 | 977 | 1,380 |
| Sawyer Olson | 607 | 593 | N/A |
| Liam Payne | 549 | 376 | 398 |
| Jeremie Portner | 509 | 509 | N/A |
| Guy Dalzell | 504 | 477 | 180 |
| William Wang | 469 | 469 | N/A |
| Lucian Goins | 451 | 408 | 285 |
| Charlie Wang | 402 | 402 | N/A |
| Hayden Grech | 397 | 374 | 150 |
| Camelot Carnello | 388 | 356 | 32 |
| Chance Rozpedski | 278 | 258 | 135 |
| Lucca Taira | 219 | 210 | 60 |
| Roger Koike | 184 | 116 | N/A |
| Reita Yamanaka | 147 | 146 | 6 |
| Tryg Erickson | 145 | 141 | 27 |
| Weiyi Kong | 128 | 83 | 297 |
| Nicholas Stepanek | 72 | 72 | N/A |
| Dhruv Sudhakar | 65 | 58 | 45 |
| Vihaan Singh | 60 | 60 | N/A |
| Michael Hobson | 50 | 50 | N/A |
| Otis Whaley | 50 | 50 | N/A |
| Cruz Erickson | 46 | 46 | N/A |


