Bradenton tennis player Camelot Carnello finished 9,435th in December in the junior Boys’ 16 category of the United States Tennis Association.
They started December ranked 9,127th.
By the end of the month they’d earned 30 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Kaveh Brian Taheri | 17 | 17 | 7,034 |
| Paris Pouatcha | 331 | 296 | 1,864 |
| Jacob Olar | 750 | 766 | 863 |
| Vincent Nauta | 764 | 780 | 853 |
| Tomas Martins | 790 | 795 | 842 |
| Prithvi Sudhakar | 877 | 895 | 759 |
| Juan Carlos Portilla | 1,027 | 938 | 729 |
| William Wang | 1,513 | 1,555 | 480 |
| Minato Koido | 1,676 | 1,747 | 436 |
| Charlie Wang | 2,061 | 2,100 | 363 |
| Maximillian Mroz | 2,199 | 2,247 | 337 |
| Quincy Jones | 2,207 | 2,255 | 335 |
| Lucian Goins | 2,287 | 2,329 | 324 |
| Boxiong Zhang | N/A | 2,569 | 289 |
| Kento Saiki | 3,193 | 3,264 | 210 |
| Teodor Davidov | 3,250 | 3,336 | 204 |
| Bijan Jake Taheri | 3,417 | 3,515 | 188 |
| Ricardo Perazzolo Da Silveira Jr. | 3,521 | 3,630 | 180 |
| Thanaphat Boosarawongse | N/A | 3,807 | 165 |
| Anthony Nguyen | 3,961 | 4,069 | 150 |
| Porter Strand | 4,232 | 4,378 | 131 |
| Jeremie Portner | 4,330 | 4,455 | 128 |
| Sawyer Olson | 5,505 | 5,304 | 94 |
| Guy Dalzell | 5,583 | 5,630 | 86 |
| Kobayashi Sena | 5,526 | 5,712 | 84 |
| David Cibrian | 8,759 | 5,740 | 83 |
| Troy Dozeman | 6,627 | 6,358 | 68 |
| Lucca Taira | 7,560 | 7,824 | 44 |
| Chance Rozpedski | 8,352 | 8,660 | 34 |
| Gene Kai | 9,056 | 9,211 | 30 |
| Camelot Carnello | 9,127 | 9,435 | 30 |
| Ting Zhou Fu | 9,690 | 9,895 | 24 |


