Bradenton tennis player Michael Hobson finished 7,857th in December in the junior Boys’ 14 category of the United States Tennis Association.
They started December ranked 7,815th.
By the end of the month they’d earned 30 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Jacob Olar | 47 | 48 | 4,780 |
| Teodor Davidov | 170 | 160 | 2,528 |
| Boxiong Zhang | N/A | 366 | 1,448 |
| Prithvi Sudhakar | 388 | 393 | 1,365 |
| Porter Strand | 923 | 962 | 640 |
| William Wang | 1,362 | 1,414 | 480 |
| Sawyer Olson | 1,371 | 1,424 | 479 |
| Jeremie Portner | 1,478 | 1,528 | 451 |
| Guy Dalzell | 1,677 | 1,642 | 428 |
| Charlie Wang | 1,392 | 1,850 | 387 |
| Liam Payne | 2,343 | 2,357 | 286 |
| Chance Rozpedski | 2,405 | 2,498 | 268 |
| Camelot Carnello | 2,487 | 2,583 | 257 |
| Lucca Taira | 2,765 | 2,883 | 219 |
| Reita Yamanaka | 3,570 | 3,706 | 146 |
| Tryg Erickson | 4,453 | 4,610 | 99 |
| Nicholas Stepanek | 5,431 | 5,654 | 67 |
| Dhruv Sudhakar | 5,899 | 5,843 | 62 |
| Lucian Goins | 1,803 | 6,832 | 43 |
| Cruz Erickson | 7,196 | 7,473 | 34 |
| Michael Hobson | 7,815 | 7,857 | 30 |


