Bradenton tennis player Vincent Nauta is ranked 1,349th in the junior Boys’ 18 category of the United States Tennis Association in the week ending March 5.
They had 517 total points, split between 464 single points and 350 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,517th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Juncheng Shang | 6,502 | 5,220 | 4,200 |
| Phillip Dell | 4,470 | 3,528 | 1,838 |
| Fnu Nidunjianzan | 1,728 | 1,287 | 1,440 |
| Kaveh Brian Taheri | 1,634 | 1,241 | 1,039 |
| Martin Damm | 1,140 | 600 | N/A |
| Paris Pouatcha | 1,079 | 852 | 410 |
| Luke Saab | 795 | 737 | 315 |
| Carter Olson | 625 | 609 | 105 |
| Sam Scherer | 618 | 315 | 1,947 |
| Vincent Nauta | 517 | 464 | 350 |
| Jacob Olar | 463 | 324 | 927 |
| Caio Lacerda | 411 | 379 | 210 |
| Rongcheng Hu | 246 | 246 | N/A |
| Christopher Condoianis | 233 | 209 | 158 |
| Quincy Jones | 208 | 162 | 274 |
| Tomas Martins | 207 | 188 | 129 |
| Juan Carlos Portilla | 197 | 172 | 166 |
| Prithvi Sudhakar | 151 | 119 | 119 |
| Dae-Hyun Back | 150 | 150 | N/A |
| Peter Anastasakis | 150 | 150 | N/A |
| Bijan Jake Taheri | 145 | 122 | 150 |
| Timmy Phung | 124 | N/A | 825 |
| Austyn Adderly | 106 | 106 | N/A |
| Martin Mejia | 105 | 105 | N/A |
| William Wang | 94 | 94 | N/A |
| Soohwan Mo | 93 | 66 | 180 |
| Maximillian Mroz | 89 | 54 | 234 |
| Lucian Goins | 77 | 72 | 36 |
| Charlie Wang | 77 | 77 | N/A |
| Roberto Bazua | 70 | 70 | N/A |
| Brayden Richardson | 63 | 63 | N/A |
| Vyom Singh | 60 | 60 | N/A |
| Nathan De Silva | 60 | 60 | N/A |
| Zhuoran Yin | 54 | 54 | N/A |
| David Cibrian | 53 | 30 | 153 |
| Troy Dozeman | 46 | 46 | N/A |
| Henrique Figueiredo | 40 | 40 | N/A |
| Sea Woo Cho | 39 | 30 | 60 |
| Jeremie Portner | 38 | 33 | 30 |
| Ricardo Perazzolo Da Silveira Jr. | 36 | 36 | N/A |
| William Mroz | 35 | N/A | 234 |
| Thanaphat Boosarawongse | 33 | 33 | N/A |
| Youn Kim | 31 | 31 | N/A |
| Quoc-Uy Vo | 30 | 30 | N/A |
| Rong Feng | 30 | 30 | N/A |
| Kento Saiki | 24 | 24 | N/A |
| Teodor Davidov | 21 | 21 | N/A |
| Armaan Mullick | 20 | 20 | N/A |


