Bradenton tennis player Martin Damm won 600 points playing singles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending March 5.
Their 600 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 3,144th ranking.
They were ranked 3,144th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Juncheng Shang | 5,220 | 6,502 |
| Phillip Dell | 3,528 | 4,470 |
| Fnu Nidunjianzan | 1,287 | 1,728 |
| Kaveh Brian Taheri | 1,241 | 1,634 |
| Paris Pouatcha | 852 | 1,079 |
| Luke Saab | 737 | 795 |
| Carter Olson | 609 | 625 |
| Martin Damm | 600 | 1,140 |
| Vincent Nauta | 464 | 517 |
| Caio Lacerda | 379 | 411 |
| Jacob Olar | 324 | 463 |
| Sam Scherer | 315 | 618 |
| Rongcheng Hu | 246 | 246 |
| Christopher Condoianis | 209 | 233 |
| Tomas Martins | 188 | 207 |
| Juan Carlos Portilla | 172 | 197 |
| Quincy Jones | 162 | 208 |
| Dae-Hyun Back | 150 | 150 |
| Peter Anastasakis | 150 | 150 |
| Bijan Jake Taheri | 122 | 145 |
| Prithvi Sudhakar | 119 | 151 |
| Austyn Adderly | 106 | 106 |
| Martin Mejia | 105 | 105 |
| William Wang | 94 | 94 |
| Charlie Wang | 77 | 77 |
| Lucian Goins | 72 | 77 |
| Roberto Bazua | 70 | 70 |
| Soohwan Mo | 66 | 93 |
| Brayden Richardson | 63 | 63 |
| Nathan De Silva | 60 | 60 |
| Vyom Singh | 60 | 60 |
| Maximillian Mroz | 54 | 89 |
| Zhuoran Yin | 54 | 54 |
| Troy Dozeman | 46 | 46 |
| Henrique Figueiredo | 40 | 40 |
| Ricardo Perazzolo Da Silveira Jr. | 36 | 36 |
| Jeremie Portner | 33 | 38 |
| Thanaphat Boosarawongse | 33 | 33 |
| Youn Kim | 31 | 31 |
| David Cibrian | 30 | 53 |
| Quoc-Uy Vo | 30 | 30 |
| Rong Feng | 30 | 30 |
| Sea Woo Cho | 30 | 39 |
| Kento Saiki | 24 | 24 |
| Teodor Davidov | 21 | 21 |
| Armaan Mullick | 20 | 20 |



