Bradenton tennis player Juan Carlos Portilla won 831 points playing doubles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending Mar. 26.
They are ranked 681st, down from 680th the week before.
Their 831 points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Weekly standings collected on June 17 from the USTA.
| Name | Doubles Points | Total Points |
|---|---|---|
| Kaveh Brian Taheri | 5,165 | 6,456 |
| Paris Pouatcha | 1,400 | 1,864 |
| Juan Carlos Portilla | 831 | 937 |
| Christopher Condoianis | 762 | 1,157 |
| Prithvi Sudhakar | 744 | 752 |
| David Cibrian | 720 | 312 |
| Jacob Olar | 600 | 863 |
| Vincent Nauta | 552 | 795 |
| Quincy Jones | 321 | 48 |
| Tomas Martins | 285 | 786 |
| Teodor Davidov | 236 | 611 |
| Harrison Shepard | 179 | 318 |
| Jeremie Portner | 150 | 275 |
| Lucian Goins | 111 | 374 |
| Porter Strand | 60 | 107 |
| Porter Strand | 60 | 107 |
| Guy Dalzell | 30 | 204 |
| Hayden Grech | 30 | 80 |
| Hayden Grech | 30 | 80 |
| Chance Rozpedski | 27 | 34 |
| Chance Rozpedski | 27 | 34 |
| Lucca Taira | 12 | 67 |
| Lucca Taira | 12 | 67 |



