Bradenton tennis player Reita Yamanaka is ranked 599th in the junior Boys’ 12 category of the United States Tennis Association in the week ending March 5.
They had 734 total points, split between 729 single points and 30 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 613th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Teodor Davidov | 11,014 | 7,560 | 2,078 |
| Liam Payne | 2,701 | 1,874 | 1,752 |
| Camelot Carnello | 1,652 | 1,479 | 248 |
| Chance Rozpedski | 801 | 801 | N/A |
| Reita Yamanaka | 734 | 729 | 30 |
| Nicholas Stepanek | 360 | 360 | N/A |
| Dhruv Sudhakar | 323 | 289 | 226 |
| Cruz Erickson | 233 | 233 | N/A |
| Vihaan Singh | 84 | 84 | N/A |
| Manuel Moreno | 68 | 68 | N/A |
| Tomas Hidalgo | 60 | 60 | N/A |
| Joseph Rich Bramurov | 20 | 20 | N/A |
| Roger Rodrigo Vallejo | 20 | 20 | N/A |
| Roman Alimpic | 20 | 20 | N/A |
| George Starke | 10 | 10 | N/A |
| Xavier Zelaya | 8 | 8 | N/A |


