Bradenton tennis player Sawyer Olson won 593 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending March 5.
Their 593 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 3,200th ranking.
They were ranked 3,200th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Teodor Davidov | 2,163 | 3,282 |
| Harrison Shepard | 1,254 | 1,530 |
| Prithvi Sudhakar | 977 | 1,376 |
| Boxiong Zhang | 693 | 1,448 |
| Sawyer Olson | 593 | 607 |
| Jeremie Portner | 509 | 509 |
| Guy Dalzell | 477 | 504 |
| William Wang | 469 | 469 |
| Lucian Goins | 408 | 451 |
| Charlie Wang | 402 | 402 |
| Liam Payne | 376 | 549 |
| Hayden Grech | 374 | 397 |
| Camelot Carnello | 356 | 388 |
| Chance Rozpedski | 258 | 278 |
| Lucca Taira | 210 | 219 |
| Reita Yamanaka | 146 | 147 |
| Tryg Erickson | 141 | 145 |
| Roger Koike | 116 | 184 |
| Weiyi Kong | 83 | 128 |
| Nicholas Stepanek | 72 | 72 |
| Vihaan Singh | 60 | 60 |
| Dhruv Sudhakar | 58 | 65 |
| Michael Hobson | 50 | 50 |
| Otis Whaley | 50 | 50 |
| Cruz Erickson | 46 | 46 |


