There are 11,368 professional licenses set to expire in the week ending April 2.
In Palm Beach County, 99,235 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Commercial Energy Specialists, LLC. | Community Association Managers and Firms | CRS5728 | 03/27/2022 |
Compass, Inc. | Alcoholic Beverages & Tobacco | ODP6001763 | 03/27/2022 |
Delray Beach ARTS, Inc. | Alcoholic Beverages & Tobacco | ODP6001411 | 03/27/2022 |
Dena Bombard Kennedy | Yacht and Ships | 8678 | 03/28/2022 |
Eric John Glaff | Yacht and Ships | 10281 | 03/28/2022 |
Cai/gold Coast Chapter | Community Association Managers and Firms | CRS6855 | 03/29/2022 |
Cai/gold Coast Chapter | Community Association Managers and Firms | CRS6856 | 03/29/2022 |
Centennial Bank | Community Association Managers and Firms | CRS6854 | 03/29/2022 |
City of Delray Beach Downtown Development Authority | Alcoholic Beverages & Tobacco | ODP6001805 | 03/29/2022 |
PDH Academy | Architecture & Interior Design | CRS2800 | 03/29/2022 |
(the) Cellar and Pantry, LLC | Alcoholic Beverages & Tobacco | BEV6018210 | 03/31/2022 |
(the) Cellar and Pantry, LLC | Alcoholic Beverages & Tobacco | BEV6018210 | 03/31/2022 |
0905 Company, LLC | Alcoholic Beverages & Tobacco | BEV6018241 | 03/31/2022 |
0905 Company, LLC | Alcoholic Beverages & Tobacco | BEV6018241 | 03/31/2022 |
10 Four, LLC | Alcoholic Beverages & Tobacco | BEV6000712 | 03/31/2022 |
1000 North, LLC | Alcoholic Beverages & Tobacco | BEV6017446 | 03/31/2022 |
1000 North, LLC | Alcoholic Beverages & Tobacco | BEV6017581 | 03/31/2022 |
1009 Petroleum, Inc. | Alcoholic Beverages & Tobacco | BEV6016959 | 03/31/2022 |
1200B South Dixie, Inc. | Alcoholic Beverages & Tobacco | BEV6013827 | 03/31/2022 |
123 Datura, LLC | Alcoholic Beverages & Tobacco | BEV6013652 | 03/31/2022 |
1418 South Dixie Highway, LLC | Alcoholic Beverages & Tobacco | BEV6018048 | 03/31/2022 |
1750 Church St. Cafe, Inc. | Alcoholic Beverages & Tobacco | BEV6016509 | 03/31/2022 |
180 Degrees South, LLC | Alcoholic Beverages & Tobacco | BEV6013575 | 03/31/2022 |
187 Se Mizner, LLC | Alcoholic Beverages & Tobacco | BEV6018075 | 03/31/2022 |
1947 Gourmet Market & Meat Shop, LLC | Alcoholic Beverages & Tobacco | BEV6017530 | 03/31/2022 |
1st Studio ARTS & Cultural Center, Inc. | Alcoholic Beverages & Tobacco | BEV6018279 | 03/31/2022 |
20-6 Se 5th Pizza Corporation | Alcoholic Beverages & Tobacco | BEV6017475 | 03/31/2022 |
201 W Granada, LLC | Alcoholic Beverages & Tobacco | BEV7408282 | 03/31/2022 |
206 NE 4th St., LLC | Alcoholic Beverages & Tobacco | BEV6016412 | 03/31/2022 |
215 Clematis Street, LLC | Alcoholic Beverages & Tobacco | BEV6016982 | 03/31/2022 |
225 East Ocean Avenue, Inc. | Alcoholic Beverages & Tobacco | BEV6016564 | 03/31/2022 |
251 Partners, LLC | Alcoholic Beverages & Tobacco | BEV6014877 | 03/31/2022 |
257 Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV6013636 | 03/31/2022 |
2842 S Ocean, LLC | Alcoholic Beverages & Tobacco | BEV6008843 | 03/31/2022 |
2girlz, Inc. | Alcoholic Beverages & Tobacco | BEV6012427 | 03/31/2022 |
2oh8 Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV6018062 | 03/31/2022 |
2SM, Inc. | Alcoholic Beverages & Tobacco | BEV6005675 | 03/31/2022 |
3 Garnetts South, Inc. | Alcoholic Beverages & Tobacco | BEV6004191 | 03/31/2022 |
314 Foods, Inc. | Alcoholic Beverages & Tobacco | BEV6016279 | 03/31/2022 |
331 South County Road Corporation | Alcoholic Beverages & Tobacco | BEV6010728 | 03/31/2022 |
3320 Pineapple Properties, LLC | Alcoholic Beverages & Tobacco | BEV6000379 | 03/31/2022 |
3342 Social Club Corporation | Alcoholic Beverages & Tobacco | BEV6005669 | 03/31/2022 |
36 Street One, LLC | Alcoholic Beverages & Tobacco | BEV2329204 | 03/31/2022 |
36 Street Two, LLC | Alcoholic Beverages & Tobacco | BEV2329203 | 03/31/2022 |
36th Street Three, LLC | Alcoholic Beverages & Tobacco | BEV2334429 | 03/31/2022 |
3716 S Dixie Highway, Inc. | Alcoholic Beverages & Tobacco | BEV6017272 | 03/31/2022 |
384 Tequesta Drive Corporation | Alcoholic Beverages & Tobacco | BEV6017203 | 03/31/2022 |
3ragazzi, LLC | Alcoholic Beverages & Tobacco | BEV6016470 | 03/31/2022 |
4 Brothers Italian Restaurant & Pizzeria, Inc. | Alcoholic Beverages & Tobacco | BEV6010918 | 03/31/2022 |
4 Corners Investments, Inc. | Alcoholic Beverages & Tobacco | BEV6000985 | 03/31/2022 |
4 S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6000297 | 03/31/2022 |
4 White Roses, LLC | Alcoholic Beverages & Tobacco | BEV6018290 | 03/31/2022 |
4 White Roses, LLC | Alcoholic Beverages & Tobacco | BEV6018290 | 03/31/2022 |
4200 Frontage, LLC | Alcoholic Beverages & Tobacco | BEV3801670 | 03/31/2022 |
45th Petroleum, Inc. | Alcoholic Beverages & Tobacco | BEV6010635 | 03/31/2022 |
5 Dog ART, LLC | Alcoholic Beverages & Tobacco | BEV6017604 | 03/31/2022 |
5 Star Hospitality Catering, LLC | Alcoholic Beverages & Tobacco | BEV6017895 | 03/31/2022 |
5 Star Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV6016468 | 03/31/2022 |
5 Star Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV6017895 | 03/31/2022 |
5 Star Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV6017895 | 03/31/2022 |
5101 Corporation | Alcoholic Beverages & Tobacco | BEV6000350 | 03/31/2022 |
5150 Craft Chocolate, LLC | Alcoholic Beverages & Tobacco | BEV6018099 | 03/31/2022 |
5200 Sample Rd, LLC | Alcoholic Beverages & Tobacco | BEV1613895 | 03/31/2022 |
5200 Sample Rd, LLC | Alcoholic Beverages & Tobacco | BEV6016198 | 03/31/2022 |
533 Ceviche Group, LLC | Alcoholic Beverages & Tobacco | BEV6017664 | 03/31/2022 |
5980 Okeechobee, LLC | Alcoholic Beverages & Tobacco | BEV6017966 | 03/31/2022 |
5th Avenue Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6014785 | 03/31/2022 |
6020 NFH Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV6017115 | 03/31/2022 |
613 Assets, LLC | Alcoholic Beverages & Tobacco | BEV6017301 | 03/31/2022 |
701 Belvedere, Inc. | Alcoholic Beverages & Tobacco | BEV6010394 | 03/31/2022 |
736 Belvedere Corporation | Alcoholic Beverages & Tobacco | BEV6015649 | 03/31/2022 |
786 Tasin, LLC | Alcoholic Beverages & Tobacco | BEV6010223 | 03/31/2022 |
823 Belvedere Corporation | Alcoholic Beverages & Tobacco | BEV6000270 | 03/31/2022 |
823 Belvedere Corporation | Alcoholic Beverages & Tobacco | BEV6000270 | 03/31/2022 |
9 Southeast 7th, LLC | Alcoholic Beverages & Tobacco | BEV6017449 | 03/31/2022 |
99 Cents Plus Produce, Inc. | Alcoholic Beverages & Tobacco | BEV6015894 | 03/31/2022 |
99 Cents Plus Produce, Inc. | Alcoholic Beverages & Tobacco | BEV6015894 | 03/31/2022 |
A & L Pizza, LLC | Alcoholic Beverages & Tobacco | BEV6017725 | 03/31/2022 |
A & L Pizza, LLC | Alcoholic Beverages & Tobacco | BEV6017725 | 03/31/2022 |
A & M Investment Group Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV6018024 | 03/31/2022 |
A & M Liquors #32, Inc. | Alcoholic Beverages & Tobacco | BEV6002915 | 03/31/2022 |
A & M Liquors 1, LLC | Alcoholic Beverages & Tobacco | BEV6000065 | 03/31/2022 |
A & M Liquors 2, LLC | Alcoholic Beverages & Tobacco | BEV6000623 | 03/31/2022 |
A & M Liquors 4, LLC | Alcoholic Beverages & Tobacco | BEV6005757 | 03/31/2022 |
A & M Realty Services, LLC | Real Estate | CQ1038932 | 03/31/2022 |
A & M Wings, Inc. | Alcoholic Beverages & Tobacco | BEV6009444 | 03/31/2022 |
A & V Realty, Inc. | Real Estate | CQ253052 | 03/31/2022 |
A & W Equipment, LLC | Alcoholic Beverages & Tobacco | BEV6018084 | 03/31/2022 |
A Alexander Event, LLC | Alcoholic Beverages & Tobacco | BEV6015403 | 03/31/2022 |
A and J Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV6015392 | 03/31/2022 |
A B Levy S International Realty | Real Estate | CQ1056546 | 03/31/2022 |
A Lifetime Real Estate Company, LLC | Real Estate | CQ1052055 | 03/31/2022 |
A OK Realty, Inc. | Real Estate | CQ1061595 | 03/31/2022 |
A P B, Inc. | Real Estate | CQ1002105 | 03/31/2022 |
A P B, Inc. | Real Estate | CQ1002105 | 03/31/2022 |
A Perfect Location, LLC | Real Estate | CQ1037972 | 03/31/2022 |
A R K and Associates USA, Inc. | Alcoholic Beverages & Tobacco | BEV6015792 | 03/31/2022 |
A-1-a Discount Beverage # 5, Inc. | Alcoholic Beverages & Tobacco | BEV6013810 | 03/31/2022 |
A-1-a Discount Beverage # 5, Inc. | Alcoholic Beverages & Tobacco | BEV6014578 | 03/31/2022 |
A-Team Realty of Florida, LLC | Real Estate | CQ1047117 | 03/31/2022 |
A&J Asian Bistro, LLC | Alcoholic Beverages & Tobacco | BEV6018163 | 03/31/2022 |
A&M Liquors #29, Inc. | Alcoholic Beverages & Tobacco | BEV6007190 | 03/31/2022 |
A1a #4, Inc. | Alcoholic Beverages & Tobacco | BEV6000502 | 03/31/2022 |
A1a Discount Beverage #5, Inc. | Alcoholic Beverages & Tobacco | BEV6006154 | 03/31/2022 |
A1a Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV6017871 | 03/31/2022 |
AAA International Realtors, Inc. | Real Estate | CQ1039300 | 03/31/2022 |
Aahil Petroleum, Inc. | Alcoholic Beverages & Tobacco | BEV6016315 | 03/31/2022 |
Aaron Archie Stoltz II | Real Estate | BK3217548 | 03/31/2022 |
Aaron Archie Stoltz II | Real Estate | BK3432980 | 03/31/2022 |
Aaron Archie Stoltz II | Real Estate | BK3464097 | 03/31/2022 |
Aaron Chance Fisher | Real Estate | BK3291241 | 03/31/2022 |
Aaron Chance Fisher | Real Estate | BK3291241 | 03/31/2022 |
Aaron Daniel Savitch | Real Estate | SL3182025 | 03/31/2022 |
Aaron Daniel Savitch | Real Estate | SL3182025 | 03/31/2022 |
Aaron Everett Waldman | Real Estate | SL3234365 | 03/31/2022 |
Aaron Everett Waldman | Real Estate | SL3234365 | 03/31/2022 |
Aaron Everett Waldman | Real Estate | SL3234365 | 03/31/2022 |
Aaron Everett Waldman | Real Estate | SL3234365 | 03/31/2022 |
Aaron Kevin Allen | Real Estate | SL3477343 | 03/31/2022 |
Aaron Pa E. Brown | Real Estate | SL3302083 | 03/31/2022 |
Aaron Pa E. Brown | Real Estate | SL3302083 | 03/31/2022 |
Aaron Pa E. Brown | Real Estate | SL3302083 | 03/31/2022 |
Aaron S Adler PA | Real Estate | CQ1046288 | 03/31/2022 |
Aaron S Adler PA | Real Estate | CQ1046288 | 03/31/2022 |
Aaron Thum | Real Estate | SL3421477 | 03/31/2022 |
Aaron Thum | Real Estate | SL3421477 | 03/31/2022 |
Aaron Tyler McPherson | Real Estate | SL3035255 | 03/31/2022 |
Aayan Vhabna Corporation | Alcoholic Beverages & Tobacco | BEV6015619 | 03/31/2022 |
Aayat Corporation USA, Inc. | Alcoholic Beverages & Tobacco | BEV6016903 | 03/31/2022 |
Abadia International Corporation | Alcoholic Beverages & Tobacco | BEV1623423 | 03/31/2022 |
Abadia International Corporation | Alcoholic Beverages & Tobacco | BEV1623423 | 03/31/2022 |
ABBD Group, LLC | Alcoholic Beverages & Tobacco | BEV6018341 | 03/31/2022 |
Abbey Marie Sargent | Real Estate | SL3477340 | 03/31/2022 |
Abbey May | Real Estate | SL3419256 | 03/31/2022 |
ABC Minimart & Deli, Inc. | Alcoholic Beverages & Tobacco | BEV6012038 | 03/31/2022 |
Abce Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV6018388 | 03/31/2022 |
Abdul Rahim Matani | Real Estate | SL688886 | 03/31/2022 |
Abdullah Partners, Inc. | Alcoholic Beverages & Tobacco | BEV6003078 | 03/31/2022 |
Abel Fleitas | Real Estate | SL3356631 | 03/31/2022 |
Aberdeen Golf & Country Club, Inc. | Alcoholic Beverages & Tobacco | BEV6011108 | 03/31/2022 |
Aberdeen Golf & Country Club, Inc. | Alcoholic Beverages & Tobacco | BEV6011271 | 03/31/2022 |
ABNB, Inc. | Alcoholic Beverages & Tobacco | BEV6011138 | 03/31/2022 |
ABR Delray, Inc. | Alcoholic Beverages & Tobacco | BEV6017763 | 03/31/2022 |
Abraham Food Stores, Inc. | Alcoholic Beverages & Tobacco | BEV6005742 | 03/31/2022 |
Abraham Himelstein | Real Estate | BK520805 | 03/31/2022 |
Abraham Joseph Kamor | Real Estate | BK3258951 | 03/31/2022 |
Abraham Rivera Jr. | Real Estate | SL3264310 | 03/31/2022 |
Abraham Samet | Real Estate | BK489238 | 03/31/2022 |
Abraham Samet | Real Estate | BK489238 | 03/31/2022 |
Abraham, Binoy | Real Estate | SL3094534 | 03/31/2022 |
Abreu, Thamayra C | Real Estate | SL3215022 | 03/31/2022 |
Abu Haraz, LLC | Alcoholic Beverages & Tobacco | BEV6011804 | 03/31/2022 |
Abu Isa Mansoor | Real Estate | SL3474504 | 03/31/2022 |
Accomodation Solutions, LLC | Real Estate | CQ1060648 | 03/31/2022 |
Accomodation Solutions, LLC | Real Estate | CQ1060648 | 03/31/2022 |
Accomplice Brewery, LLC | Alcoholic Beverages & Tobacco | BEV6016876 | 03/31/2022 |
Accomplice Brewery, LLC | Alcoholic Beverages & Tobacco | BEV6016876 | 03/31/2022 |
Accurate Properties, LLC | Real Estate | CQ1035126 | 03/31/2022 |
Ace 1245, Inc. | Alcoholic Beverages & Tobacco | BEV6015069 | 03/31/2022 |
Ace Dugan | Real Estate | SL3415378 | 03/31/2022 |
Acevedo, Lydia, LLC | Real Estate | SL3092716 | 03/31/2022 |
Acevedo, Lydia, LLC | Real Estate | SL3092716 | 03/31/2022 |
Achilles Andrius Utsch De Leao | Real Estate | SL3353356 | 03/31/2022 |
Acqua PB, LLC | Alcoholic Beverages & Tobacco | BEV6000509 | 03/31/2022 |
Acquire Palm Beach, LLC | Real Estate | CQ1061501 | 03/31/2022 |
Acquired Realty & Investments, Inc. | Real Estate | CQ1025205 | 03/31/2022 |
Acro Realty, LLC | Real Estate | CQ1059326 | 03/31/2022 |
Action 1 Real Estate Company | Real Estate | CQ1027128 | 03/31/2022 |
Adam Anvar Akberdi | Real Estate | SL3294578 | 03/31/2022 |
Adam B. Holzhauer | Real Estate | SL3086150 | 03/31/2022 |
Adam David Young | Real Estate | SL3352290 | 03/31/2022 |
Adam Earl Graden | Real Estate | SL3414265 | 03/31/2022 |
Adam Earl Graden | Real Estate | SL3414265 | 03/31/2022 |
Adam Falcon | Real Estate | SL3477185 | 03/31/2022 |
Adam George Smetaniuk | Real Estate | SL3362292 | 03/31/2022 |
Adam James Sessa | Real Estate | SL3422865 | 03/31/2022 |
Adam James Sessa | Real Estate | SL3422865 | 03/31/2022 |
Adam James Sessa | Real Estate | SL3422865 | 03/31/2022 |
Adam Lance Topel | Real Estate | SL3410860 | 03/31/2022 |
Adam Lance Topel | Real Estate | SL3410860 | 03/31/2022 |
Adam Lance Topel | Real Estate | SL3410860 | 03/31/2022 |
Adam Luis Leon | Real Estate | SL3421863 | 03/31/2022 |
Adam Lynch | Real Estate | SL3357843 | 03/31/2022 |
Adam Lynch | Real Estate | SL3357843 | 03/31/2022 |
Adam Lynch | Real Estate | SL3357843 | 03/31/2022 |
Adam Philip Kogan | Real Estate | BK3218418 | 03/31/2022 |
Adam Philip Kogan | Real Estate | BK3365671 | 03/31/2022 |
Adam Romboli | Real Estate | SL3355936 | 03/31/2022 |
Adam Romboli | Real Estate | SL3355936 | 03/31/2022 |
Adam Romboli | Real Estate | SL3355936 | 03/31/2022 |
Adami International Realty, Inc. | Real Estate | CQ1035099 | 03/31/2022 |
Adams Realty of Boca Raton, Inc. | Real Estate | CQ239920 | 03/31/2022 |
Adams Realty of Boca Raton, Inc. | Real Estate | CQ239920 | 03/31/2022 |
Adams, Marianella R | Real Estate | SL3212924 | 03/31/2022 |
ADD, Inc. | Real Estate | CQ1058137 | 03/31/2022 |
Addie Seifel | Real Estate | SL3472468 | 03/31/2022 |
Addison Condominium Association (the, Inc. | Alcoholic Beverages & Tobacco | BEV6005251 | 03/31/2022 |
Addison Reserve Master Property Owners Association, Inc. | Alcoholic Beverages & Tobacco | BEV6017772 | 03/31/2022 |
Adele Pa H. Steinberger | Real Estate | BK532572 | 03/31/2022 |
Adelfia Group, Inc. | Alcoholic Beverages & Tobacco | BEV6017337 | 03/31/2022 |
Adfluentia Realty Management, LLC | Real Estate | CQ1041120 | 03/31/2022 |
Adfluentia Realty Management, LLC | Real Estate | CQ1041120 | 03/31/2022 |
Admirals Cove Realty Company, Inc. | Real Estate | BO2022183 | 03/31/2022 |
Admirals Cove Realty Company, Inc. | Real Estate | CQ245829 | 03/31/2022 |
ADN of Delray Beach, Inc. | Alcoholic Beverages & Tobacco | BEV6013314 | 03/31/2022 |
ADP Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV6000426 | 03/31/2022 |
ADP Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV6000560 | 03/31/2022 |
ADP Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV6004562 | 03/31/2022 |
Adrian Shala | Real Estate | SL3353759 | 03/31/2022 |
Adrian Shala | Real Estate | SL3353759 | 03/31/2022 |
Adrian Shala | Real Estate | SL3353759 | 03/31/2022 |
Adriana J. McNair | Real Estate | SL3475547 | 03/31/2022 |
Adriana Livingston | Real Estate | SL3167308 | 03/31/2022 |
Adriana Luz Niedda | Real Estate | SL3032555 | 03/31/2022 |
Adriana Margarita Tamarit Hernandez | Real Estate | SL3473617 | 03/31/2022 |
Adriana Patricia Desentis | Real Estate | SL3357473 | 03/31/2022 |
Adriana Patricia Desentis | Real Estate | SL3357473 | 03/31/2022 |
Adriana Patricia Desentis | Real Estate | SL3357473 | 03/31/2022 |
Adriani, Arcangelo | Real Estate | SL3352716 | 03/31/2022 |
Adrianna Harris | Real Estate | SL3474783 | 03/31/2022 |
Adrienne Dupuis | Real Estate | SL3301749 | 03/31/2022 |
Adrienne Dupuis | Real Estate | SL3301749 | 03/31/2022 |
Advanced Plus Realty, LLC | Real Estate | CQ1024401 | 03/31/2022 |
Advantage Referrals, Inc. | Real Estate | CQ1010228 | 03/31/2022 |
Advec, Inc. | Alcoholic Beverages & Tobacco | BEV6013333 | 03/31/2022 |
Aed Liquor, LLC | Alcoholic Beverages & Tobacco | BEV6000268 | 03/31/2022 |
Affinity Property Group, LLC | Real Estate | CQ1033264 | 03/31/2022 |
Affinity Realty Services, LLC | Real Estate | CQ1060676 | 03/31/2022 |
Affluence in Motion, Inc. | Alcoholic Beverages & Tobacco | BEV1616494 | 03/31/2022 |
Affluence Properties, LLC | Real Estate | CQ1043529 | 03/31/2022 |
Affluence Properties, LLC | Real Estate | CQ1043529 | 03/31/2022 |
Affluent Group, LLC | Real Estate | CQ1049285 | 03/31/2022 |
Agapi Gourmet Imports, Inc. | Alcoholic Beverages & Tobacco | BEV6011755 | 03/31/2022 |
Agate, LLC | Real Estate | CQ1031214 | 03/31/2022 |
Agatha Caprio | Real Estate | SL3420463 | 03/31/2022 |
Agatha Caprio | Real Estate | SL3420463 | 03/31/2022 |
Agena Investments, Inc. | Real Estate | CQ1045357 | 03/31/2022 |
Agency Group Real Estate, LLC | Real Estate | CQ1056652 | 03/31/2022 |
Agent Wyse, LLC | Real Estate | CQ1061288 | 03/31/2022 |
AGG Management Team, LLC | Alcoholic Beverages & Tobacco | BEV6014338 | 03/31/2022 |
Agia Anastasia, LLC | Real Estate | CQ1062885 | 03/31/2022 |
Agliolio Boynton, LLC | Alcoholic Beverages & Tobacco | BEV6016014 | 03/31/2022 |
Aguilera3, Inc. | Alcoholic Beverages & Tobacco | BEV6015795 | 03/31/2022 |
Ah Enterprise USA, Inc. | Alcoholic Beverages & Tobacco | BEV6015422 | 03/31/2022 |
AHDC Realty, Inc. | Real Estate | CQ1010799 | 03/31/2022 |
AHDC Realty, Inc. | Real Estate | CQ1010799 | 03/31/2022 |
Ahmad Khraiss | Real Estate | SL3474278 | 03/31/2022 |
Ahmed Fazlul | Alcoholic Beverages & Tobacco | BEV6015190 | 03/31/2022 |
Ahtziri Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV6016906 | 03/31/2022 |
Aida B. Pickett | Real Estate | SL391971 | 03/31/2022 |
Aida Drachenberg Turbow | Real Estate | SL519222 | 03/31/2022 |
Aig Florida Realty, LLC | Real Estate | CQ1054932 | 03/31/2022 |
Aig Florida Realty, LLC | Real Estate | CQ1054932 | 03/31/2022 |
Ailene McLeod | Real Estate | SL3295729 | 03/31/2022 |
Aisha Anne Lee | Real Estate | BK3234462 | 03/31/2022 |
Aj Store, LLC | Alcoholic Beverages & Tobacco | BEV6017797 | 03/31/2022 |
Aj Store, LLC | Alcoholic Beverages & Tobacco | BEV6017797 | 03/31/2022 |
Aj's American Grill 1, LLC | Alcoholic Beverages & Tobacco | BEV6014721 | 03/31/2022 |
Akiyo Japanese Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV6018195 | 03/31/2022 |
AKS Investments, Inc. | Alcoholic Beverages & Tobacco | BEV6015786 | 03/31/2022 |
AL Reef Hookah & Grill, LLC | Alcoholic Beverages & Tobacco | BEV6017650 | 03/31/2022 |
Alaa Ali | Real Estate | SL3089173 | 03/31/2022 |
Aladdin Mediterranean Bistro, Inc. | Alcoholic Beverages & Tobacco | BEV6014336 | 03/31/2022 |
Alain Brodeur Jr. | Real Estate | SL3422158 | 03/31/2022 |
Alain Brodeur Jr. | Real Estate | SL3422158 | 03/31/2022 |
Alain Dubreuil | Real Estate | SL3091390 | 03/31/2022 |
Alain Dubreuil | Real Estate | SL3091390 | 03/31/2022 |
Alain Dubreuil | Real Estate | SL3091390 | 03/31/2022 |
Alain Hernandez | Real Estate | SL3423209 | 03/31/2022 |
Alaine Nicole Starosta | Real Estate | SL3364156 | 03/31/2022 |
Alan Bashein | Real Estate | SL3258973 | 03/31/2022 |
Alan Chernin | Real Estate | SL610615 | 03/31/2022 |
Alan Ira Mintz | Real Estate | SL585380 | 03/31/2022 |
Alan Izenberg | Real Estate | BK3211717 | 03/31/2022 |
Alan Izenberg | Real Estate | BK3247914 | 03/31/2022 |
Alan L. Alweiss | Real Estate | BK1323 | 03/31/2022 |
Alan Lawrence Siemens | Real Estate | SL3235269 | 03/31/2022 |
Alan Mark Pa Goldberg | Real Estate | SL514907 | 03/31/2022 |
Alan Richard Lurie | Real Estate | SL641178 | 03/31/2022 |
Alan Victor Barkoff | Real Estate | SL3304718 | 03/31/2022 |
Alba Costoya | Real Estate | SL3026820 | 03/31/2022 |
Alba Lopez | Real Estate | SL3470987 | 03/31/2022 |
Albert Levy | Real Estate | BK3332819 | 03/31/2022 |
Albert Stepniak | Real Estate | SL3357279 | 03/31/2022 |
Alberta Associates, LLC | Alcoholic Beverages & Tobacco | BEV6000759 | 03/31/2022 |
Albertes Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV6017934 | 03/31/2022 |
Alberto A. Molano | Real Estate | SL3307031 | 03/31/2022 |
Alberto A. Molano | Real Estate | SL3307031 | 03/31/2022 |
Alberto Chamorro | Real Estate | BK3423508 | 03/31/2022 |
Alberto Lopez | Real Estate | SL3094475 | 03/31/2022 |
Alberto Pa J. Soublette | Real Estate | SL3084837 | 03/31/2022 |
Alcalay, Eliahu | Real Estate | SL3356028 | 03/31/2022 |
Aldi Florida, LLC | Alcoholic Beverages & Tobacco | BEV1801956 | 03/31/2022 |
Aldi Florida, LLC | Alcoholic Beverages & Tobacco | BEV2105286 | 03/31/2022 |
Aldi Florida, LLC | Alcoholic Beverages & Tobacco | BEV5103638 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1506174 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1506175 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1506176 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1506177 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1506287 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1506301 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1507493 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1507531 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1619671 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1619672 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1619744 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1620100 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1620101 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1620848 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1620941 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1621542 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1621586 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1621857 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1622212 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1622772 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1623005 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1623133 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1623173 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1623420 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1623534 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1623658 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1623752 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV1801867 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV2105130 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV2105371 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV2331093 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV2331219 | 03/31/2022 |
Aldi, LLC | Alcoholic Beverages & Tobacco | BEV2332459 | 03/31/2022 |
