There are 19 professional licenses set to expire in the week ending May 7.
In Palm Beach County, 99,235 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending May 7
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Brian K. Rypma | Building Code Administrators and Inspectors | PBP1298 | 05/01/2022 |
Kula Cares, Inc. | Alcoholic Beverages & Tobacco | ODP6001880 | 05/01/2022 |
Saint Vincent Ferrer Catholic Church | Alcoholic Beverages & Tobacco | ODP6001511 | 05/01/2022 |
Sunfest of Palm Beach County, Inc. | Alcoholic Beverages & Tobacco | ODP6001628 | 05/01/2022 |
Simon Graham | Yacht and Ships | 11214 | 05/04/2022 |
Veronica Pizza | Yacht and Ships | 3303 | 05/04/2022 |
Boca Taco, LLC | Alcoholic Beverages & Tobacco | 05/05/2022 | |
Fort Taco, Ltd. | Alcoholic Beverages & Tobacco | 05/05/2022 | |
Lake Worth Drainage District | Community Association Managers and Firms | CRS4841 | 05/05/2022 |
Orlando Taco, Ltd. | Alcoholic Beverages & Tobacco | 05/05/2022 | |
Gregory Richard Hunt | Yacht and Ships | 9470 | 05/06/2022 |
Lorrie Wright | Yacht and Ships | 4498 | 05/06/2022 |
Hispanos Unidos South Florida, Inc. | Alcoholic Beverages & Tobacco | ODP2100551 | 05/07/2022 |
Nishullc, LLC | Hotels and Restaurants | 6038691 | 05/07/2022 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2994 | 05/07/2022 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2995 | 05/07/2022 |
Taste of Heaven Catering, LLC | Hotels and Restaurants | 6038752 | 05/07/2022 |
Tonya L Tucker Vegan Healing Vibez, LLC | Hotels and Restaurants | 6038753 | 05/07/2022 |
Veterans Trust, Inc. | Alcoholic Beverages & Tobacco | ODP1602449 | 05/07/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE