FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 44.1% of the student body, the biggest percentage in Manatee County schools, followed by 36.4% of Hispanic students, 12.2% of Black students and 4.9% of multiracial students.
Lakewood Ranch High School registered the highest enrollment among Manatee County's 77 schools in the 2022-23 academic year, welcoming 2,435 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Lakewood Ranch High School | 2,429 | 2,435 | 0.2 |
Palmetto High School | 1,984 | 2,100 | 5.8 |
Parrish Community High School | 1,734 | 2,017 | 16.3 |
Manatee High School | 2,034 | 1,983 | -2.5 |
Manatee School for the Arts | 1,902 | 1,968 | 3.5 |
Braden River High School | 1,733 | 1,774 | 2.4 |
Southeast High School | 1,686 | 1,716 | 1.8 |
Bayshore High School | 1,385 | 1,435 | 3.6 |
Team Success A. School of Excellence | 1,163 | 1,222 | 5.1 |
Buffalo Creek Middle School | 1,250 | 1,127 | -9.8 |
B. D. Gullett Elementary School | 1,280 | 1,121 | -12.4 |
Barbara A. Harvey Elementary School | 914 | 1,069 | 17 |
W. D. Sugg Middle School | 1,016 | 1,010 | -0.6 |
Dr. Mona Jain Middle School | 1,062 | 994 | -6.4 |
Louise R. Johnson K-8 School of International Studies | 892 | 936 | 4.9 |
William Monroe Rowlett Academy for Arts and Communication | 915 | 918 | 0.3 |
Martha B. King Middle School | 914 | 848 | -7.2 |
Virgil Mills Elementary School | 771 | 818 | 6.1 |
Braden River Middle School | 913 | 810 | -11.3 |
Annie Lucy Williams Elementary School | 723 | 798 | 10.4 |
Robert Willis Elementary School | 780 | 765 | -1.9 |
R. Dan Nolan Middle School | 776 | 760 | -2.1 |
Electa Lee Magnet Middle School | 780 | 759 | -2.7 |
Blanche H. Daughtrey Elementary School | 782 | 758 | -3.1 |
Robert H. Prine Elementary School | 734 | 744 | 1.4 |
Carlos E. Haile Middle School | 780 | 737 | -5.5 |
Bayshore Elementary School | 677 | 701 | 3.5 |
Gene Witt Elementary School | 670 | 689 | 2.8 |
William H. Bashaw Elementary School | 681 | 684 | 0.4 |
Imagine Charter School at North Manatee | 646 | 682 | 5.6 |
Gilbert W. McNeal Elementary School | 681 | 678 | -0.4 |
Rowlett Middle Academy | 666 | 671 | 0.8 |
Palm View K-8 School | 804 | 653 | -18.8 |
Jessie P. Miller Elementary School | 629 | 614 | -2.4 |
H. S. Moody Elementary School | 607 | 606 | -0.2 |
Oneco Elementary School | 587 | 596 | 1.5 |
Samoset Elementary School | 587 | 589 | 0.3 |
Freedom Elementary School | 593 | 574 | -3.2 |
Palmetto Elementary School | 589 | 570 | -3.2 |
Braden River Elementary School | 552 | 568 | 2.9 |
Parrish Charter Academy | 493 | 565 | 14.6 |
Tara Elementary School | 572 | 559 | -2.3 |
Blackburn Elementary School | 549 | 551 | 0.4 |
Imagine Charter at Lakewood Ranch | 537 | 550 | 2.4 |
Manatee Charter School | 514 | 526 | 2.3 |
Manatee Elementary School | 550 | 525 | -4.5 |
James Tillman Elementary Magnet School | 562 | 520 | -7.5 |
Marjorie G. Kinnan Elementary School | 523 | 516 | -1.3 |
G. D. Rogers Garden Bullock Elementary School | 485 | 504 | 3.9 |
Sea Breeze Elementary School | 533 | 499 | -6.4 |
State College of Florida Collegiate School | 504 | 492 | -2.4 |
Florine J. Abel Elementary School | 467 | 488 | 4.5 |
Horizons Academy | 368 | 454 | 23.4 |
Palma Sola Elementary School | 440 | 434 | -1.4 |
Palmetto Charter School | 364 | 418 | 14.8 |
Lincoln Memorial Middle School | 307 | 413 | 34.5 |
Ballard Elementary School | 376 | 400 | 6.4 |
Ida M. Stewart Elementary School | 396 | 391 | -1.3 |
Myakka City Elementary School | 311 | 309 | -0.6 |
Anna Maria Elementary School | 195 | 190 | -2.6 |
Manatee School of Arts/Sciences | 114 | 130 | 14 |
Palmshores Behavior Health Center | 58 | 81 | 39.7 |
Visible Men Academy | 71 | 63 | -11.3 |
Juvenile Detention Center | 44 | 61 | 38.6 |
Pace Center for Girls | 61 | 55 | -9.8 |
Manatee Virtual School ( Virtual Franchise) | 179 | 53 | -70.4 |
Oasis Middle School | 74 | 45 | -39.2 |
Just for Girls Elementary School | 44 | 43 | -2.3 |
Access to Education | 46 | 42 | -8.7 |
Just for Girls Middle School | 37 | 28 | -24.3 |
Amikids Manatee | 33 | 26 | -21.2 |
Manatee Virtual Instruction Program | 65 | 13 | -80 |
School of Academic and Behavioral Learning Excellence (Sable | 11 | 13 | 18.2 |
The Port Academy | 26 | 13 | -50 |
Easter Seals | 22 | 12 | -45.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE