FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Manatee County welcomed a total of 51,234 students during the 2022-23 school year. Among them, Black students comprised 12.2% of the student body to be the third most represented ethnicity in the county.
Among the 77 schools in Manatee County, Palmetto High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 430 students, making up 20.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Lakewood Ranch High School | 4.4 | 2,435 |
Palmetto High School | 20.5 | 2,100 |
Parrish Community High School | 6.1 | 2,017 |
Manatee High School | 13.7 | 1,983 |
Manatee School for the Arts | 10.5 | 1,968 |
Braden River High School | 8 | 1,774 |
Southeast High School | 19.5 | 1,716 |
Bayshore High School | 14.4 | 1,435 |
Buffalo Creek Middle School | 10.3 | 1,127 |
Barbara A. Harvey Elementary School | 5.8 | 1,069 |
W. D. Sugg Middle School | 18.6 | 1,010 |
Dr. Mona Jain Middle School | 7 | 994 |
Louise R. Johnson K-8 School of International Studies | 19.9 | 936 |
William Monroe Rowlett Academy for Arts and Communication | 8 | 918 |
Martha B. King Middle School | 14.6 | 848 |
Virgil Mills Elementary School | 5.9 | 818 |
Braden River Middle School | 10.1 | 810 |
Annie Lucy Williams Elementary School | 4 | 798 |
R. Dan Nolan Middle School | 3.4 | 760 |
Electa Lee Magnet Middle School | 17.5 | 759 |
Blanche H. Daughtrey Elementary School | 8.6 | 758 |
Robert H. Prine Elementary School | 16.9 | 744 |
Carlos E. Haile Middle School | 8 | 737 |
Bayshore Elementary School | 9.7 | 701 |
William H. Bashaw Elementary School | 17.4 | 684 |
Imagine Charter School at North Manatee | 15.5 | 682 |
Rowlett Middle Academy | 8.9 | 671 |
Palm View K-8 School | 17.5 | 653 |
Jessie P. Miller Elementary School | 9.8 | 614 |
H. S. Moody Elementary School | 16.3 | 606 |
Oneco Elementary School | 24 | 596 |
Samoset Elementary School | 19.9 | 589 |
Palmetto Elementary School | 12.6 | 570 |
Tara Elementary School | 2.9 | 559 |
Blackburn Elementary School | 24.7 | 551 |
Manatee Charter School | 20.7 | 526 |
Manatee Elementary School | 31.4 | 525 |
James Tillman Elementary Magnet School | 29.6 | 520 |
G. D. Rogers Garden Bullock Elementary School | 34.5 | 504 |
Sea Breeze Elementary School | 16.6 | 499 |
Florine J. Abel Elementary School | 15.4 | 488 |
Horizons Academy | 28.6 | 454 |
Lincoln Memorial Middle School | 34.4 | 413 |
Ballard Elementary School | 19.5 | 400 |
Juvenile Detention Center | 19.7 | 61 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE