FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Manatee County welcomed a total of 51,234 students during the 2022-23 school year. Among them, white students comprised 44.1% of the student body to be the most represented ethnicity in the county.
Among the 77 schools in Manatee County, Lakewood Ranch High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,727 students, making up 70.9% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Lakewood Ranch High School | 70.9 | 2,435 |
Palmetto High School | 35.2 | 2,100 |
Parrish Community High School | 65.2 | 2,017 |
Manatee High School | 44.1 | 1,983 |
Manatee School for the Arts | 40.8 | 1,968 |
Braden River High School | 50.3 | 1,774 |
Southeast High School | 16.1 | 1,716 |
Bayshore High School | 19.2 | 1,435 |
Team Success A. School of Excellence | 0.8 | 1,222 |
Buffalo Creek Middle School | 60.4 | 1,127 |
B. D. Gullett Elementary School | 70.5 | 1,121 |
Barbara A. Harvey Elementary School | 68.4 | 1,069 |
W. D. Sugg Middle School | 15.2 | 1,010 |
Dr. Mona Jain Middle School | 63 | 994 |
Louise R. Johnson K-8 School of International Studies | 29.4 | 936 |
William Monroe Rowlett Academy for Arts and Communication | 52.7 | 918 |
Martha B. King Middle School | 41.9 | 848 |
Virgil Mills Elementary School | 63.3 | 818 |
Braden River Middle School | 40.7 | 810 |
Annie Lucy Williams Elementary School | 70.6 | 798 |
Robert Willis Elementary School | 71 | 765 |
R. Dan Nolan Middle School | 70.3 | 760 |
Electa Lee Magnet Middle School | 20.6 | 759 |
Blanche H. Daughtrey Elementary School | 5.8 | 758 |
Robert H. Prine Elementary School | 24.9 | 744 |
Carlos E. Haile Middle School | 56.9 | 737 |
Bayshore Elementary School | 27 | 701 |
Gene Witt Elementary School | 74.9 | 689 |
William H. Bashaw Elementary School | 37.3 | 684 |
Imagine Charter School at North Manatee | 45.6 | 682 |
Gilbert W. McNeal Elementary School | 72.6 | 678 |
Rowlett Middle Academy | 57.4 | 671 |
Palm View K-8 School | 22.8 | 653 |
Jessie P. Miller Elementary School | 47.2 | 614 |
H. S. Moody Elementary School | 23.8 | 606 |
Oneco Elementary School | 23.2 | 596 |
Samoset Elementary School | 15.4 | 589 |
Freedom Elementary School | 61.3 | 574 |
Palmetto Elementary School | 20.5 | 570 |
Braden River Elementary School | 62.7 | 568 |
Parrish Charter Academy | 73.8 | 565 |
Tara Elementary School | 53.1 | 559 |
Blackburn Elementary School | 24.9 | 551 |
Imagine Charter at Lakewood Ranch | 62.2 | 550 |
Manatee Charter School | 11 | 526 |
James Tillman Elementary Magnet School | 19.4 | 520 |
Marjorie G. Kinnan Elementary School | 32 | 516 |
Sea Breeze Elementary School | 37.3 | 499 |
State College of Florida Collegiate School | 50.8 | 492 |
Florine J. Abel Elementary School | 26.2 | 488 |
Horizons Academy | 15.9 | 454 |
Palma Sola Elementary School | 63.4 | 434 |
Palmetto Charter School | 74.9 | 418 |
Lincoln Memorial Middle School | 8.2 | 413 |
Ballard Elementary School | 19 | 400 |
Ida M. Stewart Elementary School | 81.6 | 391 |
Myakka City Elementary School | 62.8 | 309 |
Anna Maria Elementary School | 85.8 | 190 |
Manatee School of Arts/Sciences | 36.9 | 130 |
Palmshores Behavior Health Center | 44.4 | 81 |
Manatee Virtual School ( Virtual Franchise) | 28.3 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE