FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Manatee County welcomed a total of 51,234 students during the 2022-23 school year. Among them, multiracial students comprised 4.9% of the student body to be the third least represented ethnicity in the county.
Among the 77 schools in Manatee County, Manatee School for the Arts recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 110 students, making up 5.6% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Lakewood Ranch High School | 3.9 | 2,435 |
Palmetto High School | 3.8 | 2,100 |
Parrish Community High School | 4.5 | 2,017 |
Manatee High School | 3.9 | 1,983 |
Manatee School for the Arts | 5.6 | 1,968 |
Braden River High School | 4.7 | 1,774 |
Southeast High School | 2.9 | 1,716 |
Bayshore High School | 4.6 | 1,435 |
Buffalo Creek Middle School | 4.2 | 1,127 |
B. D. Gullett Elementary School | 5.7 | 1,121 |
Barbara A. Harvey Elementary School | 5.6 | 1,069 |
W. D. Sugg Middle School | 4.1 | 1,010 |
Dr. Mona Jain Middle School | 4.4 | 994 |
Louise R. Johnson K-8 School of International Studies | 1.3 | 936 |
William Monroe Rowlett Academy for Arts and Communication | 2.6 | 918 |
Martha B. King Middle School | 1.5 | 848 |
Braden River Middle School | 5.2 | 810 |
Annie Lucy Williams Elementary School | 1.5 | 798 |
Robert Willis Elementary School | 4.2 | 765 |
R. Dan Nolan Middle School | 1.4 | 760 |
Electa Lee Magnet Middle School | 5.9 | 759 |
Carlos E. Haile Middle School | 6.5 | 737 |
William H. Bashaw Elementary School | 3.1 | 684 |
Rowlett Middle Academy | 4.6 | 671 |
Jessie P. Miller Elementary School | 1.8 | 614 |
Freedom Elementary School | 3.7 | 574 |
James Tillman Elementary Magnet School | 2.1 | 520 |
Palma Sola Elementary School | 2.5 | 434 |
Lincoln Memorial Middle School | 4.8 | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE