There are 1,680 professional licenses set to expire in September.
In Manatee, 22,009 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Manatee County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Lay - Lee Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203452 | 09/01/2023 |
Manatee Childrens Services, Inc. | Alcoholic Beverages & Tobacco | ODP5100856 | 09/01/2023 |
Bradenton Lodge No 1511 Ben and Pro Order of ELKS of the USA, Inc. | Alcoholic Beverages & Tobacco | ODP5100329 | 09/03/2023 |
Antonio Jose Carrizosa | Yacht and Ships | 7861 | 09/09/2023 |
Palmetto High School Athletic Booster Club, Inc. | Alcoholic Beverages & Tobacco | ODP5100861 | 09/09/2023 |
City of Anna Maria | Alcoholic Beverages & Tobacco | ODP5100857 | 09/10/2023 |
Porges Hamlin Knowles & Hawk, PA | Community Association Managers and Firms | CRS8097 | 09/14/2023 |
Porges Hamlin Knowles & Hawk, PA | Community Association Managers and Firms | CRS8098 | 09/14/2023 |
Porges Hamlin Knowles & Hawk, PA | Community Association Managers and Firms | CRS8099 | 09/14/2023 |
Porges Hamlin Knowles & Hawk, PA | Community Association Managers and Firms | CRS8100 | 09/14/2023 |
Exchange Club Family Partnership Center of Manatee CTY | Alcoholic Beverages & Tobacco | ODP5100855 | 09/15/2023 |
Delta Engineering & Inspection, Inc. | Community Association Managers and Firms | CRS5506 | 09/17/2023 |
Delta Engineering & Inspection, Inc. | Community Association Managers and Firms | CRS5507 | 09/17/2023 |
Delta Engineering & Inspection, Inc. | Community Association Managers and Firms | CRS5508 | 09/17/2023 |
Suncoast Aqua Ventures, Inc. | Alcoholic Beverages & Tobacco | ODP5100685 | 09/17/2023 |
Straight Services | Home Inspectors | CRS1592 | 09/27/2023 |
Straight Services | Home Inspectors | CRS1593 | 09/27/2023 |
2 Worlds, LLC | Real Estate | CQ1058014 | 09/30/2023 |
2 Worlds, LLC | Real Estate | CQ1058014 | 09/30/2023 |
3 Car Garage Brewing Company | Alcoholic Beverages & Tobacco | WSL5102562 | 09/30/2023 |
941 Locals, LLC | Real Estate | CQ1067494 | 09/30/2023 |
941 Locals, LLC | Real Estate | CQ1067494 | 09/30/2023 |
Aaron Dixon | Real Estate | SL3523202 | 09/30/2023 |
Aaron Michael Lineberger | Real Estate | SL3155784 | 09/30/2023 |
Aaron R. Carlisle | Real Estate | SL3461278 | 09/30/2023 |
Aaron R. Carlisle | Real Estate | SL3461278 | 09/30/2023 |
Aaron Rutsky | Real Estate | SL3463625 | 09/30/2023 |
Abraham Antonio Guerra | Real Estate | SL3076746 | 09/30/2023 |
Abraham Antonio Guerra | Real Estate | SL3076746 | 09/30/2023 |
Acosta Joel Clements | Real Estate | SL3527168 | 09/30/2023 |
Adam Nicholas Lester | Real Estate | SL3404323 | 09/30/2023 |
Adam Saul Robinson | Real Estate | BK3243158 | 09/30/2023 |
Adolfo L. Gallon | Real Estate | SL3227735 | 09/30/2023 |
Adriana Sipe | Real Estate | SL3338810 | 09/30/2023 |
Advanced Community Management, Inc. | Community Association Managers and Firms | CAB5685 | 09/30/2023 |
Advanced Management of Southwest Florida, Inc. | Community Association Managers and Firms | CAB179 | 09/30/2023 |
Aida Marina Lopez | Real Estate | BK3382938 | 09/30/2023 |
Aida Marina Lopez | Real Estate | BK3382938 | 09/30/2023 |
Alan A. Galletto | Real Estate | BK664016 | 09/30/2023 |
Alan Bruce Thompson | Real Estate | ZH1000184 | 09/30/2023 |
Alan Bruce Thompson | Real Estate | ZH1001178 | 09/30/2023 |
Alan Lee Atchley | Real Estate | BK3288085 | 09/30/2023 |
Alan Lee Atchley | Real Estate | BK606042 | 09/30/2023 |
Alan Leroy Linsberg | Real Estate | BK479859 | 09/30/2023 |
Albert Ray Alley | Real Estate | SL3231121 | 09/30/2023 |
Albert Ray Alley | Real Estate | SL3231121 | 09/30/2023 |
Alexander Craig Platt | Real Estate | SL3519223 | 09/30/2023 |
Alexander Lee Hall Sr. | Real Estate | SL3284548 | 09/30/2023 |
Alexander Xavier | Real Estate | SL3527262 | 09/30/2023 |
Alexis Smith Frady | Real Estate | SL3282754 | 09/30/2023 |
Alfred Cavitt Pollock III | Real Estate | SL3253792 | 09/30/2023 |
Alfred J. Di Nicola Jr. | Real Estate | BK3031891 | 09/30/2023 |
Alicia Salemy | Real Estate | SL3521205 | 09/30/2023 |
Alisa Suzette Begley | Real Estate | SL3206658 | 09/30/2023 |
Alison Luoma Dickison | Real Estate | SL3521358 | 09/30/2023 |
Alissa Marie Speth | Real Estate | SL3524627 | 09/30/2023 |
Allen Daniel McIntyre | Real Estate | SL3345846 | 09/30/2023 |
Allman, Kerre, LLC | Real Estate | SL3292478 | 09/30/2023 |
Altizer, Marta M Mieras, LLC | Real Estate | SL657748 | 09/30/2023 |
Alvin C. Dahlin Jr. | Real Estate | SL660173 | 09/30/2023 |
Amanda Hosier | Real Estate | SL3460225 | 09/30/2023 |
Amanda Robin Norman | Real Estate | SL3465381 | 09/30/2023 |
Amber N. Smith | Real Estate | SL3531199 | 09/30/2023 |
Amber Nicole Swimline | Real Estate | SL3524864 | 09/30/2023 |
Amber Victoria Mixon | Real Estate | SL3518797 | 09/30/2023 |
Amber Weimann | Real Estate | SL3401505 | 09/30/2023 |
America Pelayo | Real Estate | SL508262 | 09/30/2023 |
Ami Jo Sams | Real Estate | BK3081299 | 09/30/2023 |
Amy Banach | Real Estate | SL3462074 | 09/30/2023 |
Amy Lucille Worth | Real Estate | BK587309 | 09/30/2023 |
Amy Lynn Palladino | Real Estate | SL3342869 | 09/30/2023 |
Anchor Management FL, LLC | Community Association Managers and Firms | CAB5064 | 09/30/2023 |
Andrea Jennis | Real Estate | SL3079874 | 09/30/2023 |
Andrea M. Chuquizuta | Real Estate | SL3464024 | 09/30/2023 |
Andrea Miller | Real Estate | SL3522360 | 09/30/2023 |
Andrea Rodman | Real Estate | SL3457578 | 09/30/2023 |
Andrew Bakker | Real Estate | SL3455384 | 09/30/2023 |
Andrew Douglas Thomson | Real Estate | SL3519713 | 09/30/2023 |
Andrew John Harrington | Real Estate | BK682826 | 09/30/2023 |
Andrew Michael Kail | Real Estate | SL3349093 | 09/30/2023 |
Andrew Peter Wilson | Real Estate | BK3068621 | 09/30/2023 |
Anesthesia and Pain Physicians of Florida PA | Drugs, Devices and Cosmetics | 6019378 | 09/30/2023 |
Anesthesia and Pain Physicians of Florida PA | Drugs, Devices and Cosmetics | 6019379 | 09/30/2023 |
Anesthesia and Pain Physicians of Florida PA | Drugs, Devices and Cosmetics | 6019380 | 09/30/2023 |
Angela Ashworth | Real Estate | SL3407761 | 09/30/2023 |
Angela Valderrama | Real Estate | SL3461444 | 09/30/2023 |
Angeles Navarro | Real Estate | BK3188166 | 09/30/2023 |
Anna Maria Island Resorts, LLC | Community Association Managers and Firms | CAB5299 | 09/30/2023 |
Anna Marie Johnson | Real Estate | SL3405678 | 09/30/2023 |
Anna Pa Reyes | Real Estate | SL3407537 | 09/30/2023 |
Anthony Brandon Torres | Real Estate | SL3524225 | 09/30/2023 |
Anthony Carl Howes | Real Estate | SL3400253 | 09/30/2023 |
Anthony Carl Howes | Real Estate | SL3400253 | 09/30/2023 |
Anthony J. Dignoti | Real Estate | SL3077093 | 09/30/2023 |
Anthony J. Dignoti | Real Estate | SL3077093 | 09/30/2023 |
Anthony Joseph Panico | Real Estate | SL3253145 | 09/30/2023 |
Anthony Neil Noble | Real Estate | SL3467130 | 09/30/2023 |
Anthony Pa J. Rounds | Real Estate | SL635529 | 09/30/2023 |
Antoinette Bea Derasmo | Real Estate | SL635087 | 09/30/2023 |
Antoinette Lee Lyon | Real Estate | SL3287503 | 09/30/2023 |
April J. Ross | Real Estate | BK3020975 | 09/30/2023 |
Argyrakis, Evi | Real Estate | SL3526927 | 09/30/2023 |
Arika K. Westgate | Real Estate | SL3284827 | 09/30/2023 |
Arlene Nita Lansky | Real Estate | SL464592 | 09/30/2023 |
Arlene Nita Lansky | Real Estate | SL464592 | 09/30/2023 |
Aron Daniel Hutchins | Real Estate | SL3461197 | 09/30/2023 |
Arthur Francis Korney III | Real Estate | SL3146548 | 09/30/2023 |
Ashley E. Bromby | Real Estate | SL3154500 | 09/30/2023 |
At the Helm Property Management, LLC | Community Association Managers and Firms | CAB5175 | 09/30/2023 |
Attigui, Oussama | Real Estate | SL3291875 | 09/30/2023 |
Azure Tide Realty Corporation | Real Estate | ZH1002471 | 09/30/2023 |
Baialardo Matthew Joseph | Real Estate | SL3528994 | 09/30/2023 |
Bakarian A. Melanie | Real Estate | SL3526201 | 09/30/2023 |
Barbara Alicia Pa Milian | Real Estate | BK631979 | 09/30/2023 |
Barbara Anson | Real Estate | BK189384 | 09/30/2023 |
Barbara Paleologos | Real Estate | SL3230157 | 09/30/2023 |
Barbara Ragan | Real Estate | SL3019044 | 09/30/2023 |
Barbara S. McCullough | Real Estate | SL3013261 | 09/30/2023 |
Barbara Wisz | Real Estate | SL3345617 | 09/30/2023 |
Barber, Tammy Sue PA | Real Estate | BK3284810 | 09/30/2023 |
Barr, Eamonn, LLC | Real Estate | SL3459661 | 09/30/2023 |
Barry J. Bright | Real Estate | BK3242917 | 09/30/2023 |
Barry J. Bright | Real Estate | BK683275 | 09/30/2023 |
Barry Michael Grooms | Real Estate | SL685418 | 09/30/2023 |
Barry William FensterMacHer | Real Estate | SL3251925 | 09/30/2023 |
Barry William FensterMacHer | Real Estate | SL3251925 | 09/30/2023 |
Baserva Brandon | Real Estate | SL3526702 | 09/30/2023 |
Belkis Maria Estrella Gonzalez | Real Estate | SL3518396 | 09/30/2023 |
Bell, Deborah, LLC | Real Estate | BK3143143 | 09/30/2023 |
Benigni Adam | Real Estate | SL3527214 | 09/30/2023 |
Benjamin Alexander Carr | Real Estate | SL3521310 | 09/30/2023 |
Benjamin J. Herten | Real Estate | SL3288141 | 09/30/2023 |
Benjamin Michael Wasson | Real Estate | SL3163306 | 09/30/2023 |
Benjamin Michael Wasson | Real Estate | SL3163306 | 09/30/2023 |
Benjamin Pa Nathan | Real Estate | SL3345575 | 09/30/2023 |
Benjamin Wood Gibson | Real Estate | SL631777 | 09/30/2023 |
Bernard M. Legenski | Real Estate | BK618757 | 09/30/2023 |
Bert L. Eugene Jr. | Real Estate | SL3528579 | 09/30/2023 |
Beth Gillingham | Real Estate | SL3463071 | 09/30/2023 |
Beth Ila Pa Barnett | Real Estate | SL658101 | 09/30/2023 |
Beth W. Bernet | Real Estate | SL3464476 | 09/30/2023 |
Bethany Joyce Wood | Real Estate | SL3016108 | 09/30/2023 |
Betty Jane Taverna | Real Estate | SL3021383 | 09/30/2023 |
Beverly Telemaque Reuten | Real Estate | SL3154909 | 09/30/2023 |
Bill Brittain | Real Estate | SL3067856 | 09/30/2023 |
Bill Hayden Hayes | Real Estate | SL683927 | 09/30/2023 |
Billi Rhea Gartman | Real Estate | BK3258158 | 09/30/2023 |
Birkey, Timothy Ray, LLC | Real Estate | SL3345573 | 09/30/2023 |
Black Beard Distillery, LLC | Alcoholic Beverages & Tobacco | WSL6803645 | 09/30/2023 |
Bobbi Fiorello | Real Estate | SL3524034 | 09/30/2023 |
Bobbi Jo Alonso | Real Estate | SL3143704 | 09/30/2023 |
Bohorquez Sandra Ibeth | Real Estate | SL3526367 | 09/30/2023 |
Bonnie Jo Welch | Real Estate | SL3080339 | 09/30/2023 |
Booth, Darren Kerk, LLC | Real Estate | SL3409822 | 09/30/2023 |
Borne Alesha | Real Estate | SL3525218 | 09/30/2023 |
Botero Shimagi Nicole | Real Estate | SL3533384 | 09/30/2023 |
Bouziane Victoria Holt | Real Estate | SL3526380 | 09/30/2023 |
Boyett Steven | Real Estate | SL3527192 | 09/30/2023 |
Bradley G. Tayloe | Real Estate | SL3461184 | 09/30/2023 |
Bradley G. Tayloe | Real Estate | SL3461184 | 09/30/2023 |
Bradley Jackson | Real Estate | SL3454143 | 09/30/2023 |
Bradley Levinson | Real Estate | SL3289210 | 09/30/2023 |
Bradley Levinson | Real Estate | SL3289210 | 09/30/2023 |
Bradley Winston Bartlett | Real Estate | BK3169501 | 09/30/2023 |
Bradley Wollweber | Real Estate | SL3519279 | 09/30/2023 |
Brandi Ronee Brady | Real Estate | SL3022980 | 09/30/2023 |
Brando Quarles | Real Estate | SL3226953 | 09/30/2023 |
Brandon N. Daniels | Real Estate | BK3405188 | 09/30/2023 |
Brenda C. Aleman | Real Estate | SL3149743 | 09/30/2023 |
Brenda Kaye Sopcich | Real Estate | SL3255225 | 09/30/2023 |
Brendon Ronald Saporito | Real Estate | SL3227101 | 09/30/2023 |
Brendon Ronald Saporito | Real Estate | SL3227101 | 09/30/2023 |
Bria Miller | Real Estate | SL3462952 | 09/30/2023 |
Brian Carroll | Real Estate | SL3405062 | 09/30/2023 |
Brian Carroll | Real Estate | SL3405062 | 09/30/2023 |
Brian Keith Johnson | Real Estate | BK663136 | 09/30/2023 |
Brian Leigh Heavrin | Real Estate | SL377644 | 09/30/2023 |
Brian Sconberg | Real Estate | SL3461916 | 09/30/2023 |
Brian Wedlake | Real Estate | SL3292951 | 09/30/2023 |
Brianna Bevelock | Real Estate | SL3458069 | 09/30/2023 |
Brianna Bevelock | Real Estate | SL3458069 | 09/30/2023 |
Brianne Bender | Real Estate | BK3455341 | 09/30/2023 |
Brianne Bender | Real Estate | BK3567632 | 09/30/2023 |
Brickhouse Stanley Ray | Real Estate | SL3533223 | 09/30/2023 |
Brittany Rogers | Real Estate | SL3532431 | 09/30/2023 |
Brittney Washington | Real Estate | SL3340244 | 09/30/2023 |
Brooke Mailloux | Real Estate | SL3458618 | 09/30/2023 |
Brooke Mailloux | Real Estate | SL3458618 | 09/30/2023 |
Brooke Overton | Real Estate | SL3463400 | 09/30/2023 |
Brooklyn Bautista | Real Estate | SL3529260 | 09/30/2023 |
Bruce Hearon | Real Estate | SL3338214 | 09/30/2023 |
Bruce Hearon | Real Estate | SL3338214 | 09/30/2023 |
Bruce Michael Harrison | Real Estate | SL661624 | 09/30/2023 |
Bruce Williams Realty, Inc. | Real Estate | CQ272996 | 09/30/2023 |
Bruce Williams Realty, Inc. | Real Estate | CQ272996 | 09/30/2023 |
Bryan Gaitanis | Real Estate | SL3403110 | 09/30/2023 |
Buky, Charles John, LLC | Real Estate | SL3021275 | 09/30/2023 |
Bunker Hill Vineyard & Winery, Inc. | Alcoholic Beverages & Tobacco | WSL5102533 | 09/30/2023 |
Burger, Justin R | Real Estate | SL3156366 | 09/30/2023 |
Burleigh Ashby Hobson | Real Estate | BK573253 | 09/30/2023 |
Burleigh Ashby Hobson | Real Estate | BK573253 | 09/30/2023 |
Cahill, Kathleen, PLLC | Real Estate | SL3288864 | 09/30/2023 |
Cahill, Kathleen, PLLC | Real Estate | SL3288864 | 09/30/2023 |
Camacho, Gelvis a | Real Estate | SL3345483 | 09/30/2023 |
Camellia Properties, Inc. | Community Association Managers and Firms | CAB4584 | 09/30/2023 |
Cameron Association Management, LLC | Community Association Managers and Firms | CAB5992 | 09/30/2023 |
Cameron Keating | Real Estate | SL3404368 | 09/30/2023 |
Campbell Karli | Real Estate | SL3534002 | 09/30/2023 |
Candice Williams | Real Estate | SL3466720 | 09/30/2023 |
Candice Williams | Real Estate | SL3466720 | 09/30/2023 |
Cannon Eric Anthony | Real Estate | SL3532045 | 09/30/2023 |
Carissa Lyn Pa Pelczynski | Real Estate | SL3466454 | 09/30/2023 |
Carla Michele Blethen | Real Estate | SL3465816 | 09/30/2023 |
Carla Yvette Hollis | Real Estate | SL3461117 | 09/30/2023 |
Carmen Findlay | Real Estate | SL3458451 | 09/30/2023 |
Carmen Findlay | Real Estate | SL3458451 | 09/30/2023 |
Carmen Pedota | Real Estate | SL3147670 | 09/30/2023 |
Carol Ann Johnson | Real Estate | SL3291267 | 09/30/2023 |
Carol H. White | Real Estate | SL3014399 | 09/30/2023 |
Carol Johnson Bernard | Real Estate | SL3346064 | 09/30/2023 |
Carol Pa S. Cohen | Real Estate | SL3164665 | 09/30/2023 |
Carole Smith | Real Estate | SL3525097 | 09/30/2023 |
Carolina Gibbs | Real Estate | SL3465025 | 09/30/2023 |
Carolina Lam Chuquizuta | Real Estate | SL3517829 | 09/30/2023 |
Carolyn A. Redler | Real Estate | BK319928 | 09/30/2023 |
Carolyn B. Kutt | Real Estate | BK272971 | 09/30/2023 |
Carolyn Conner Rawlings | Real Estate | BK596787 | 09/30/2023 |
Carolyn Elaine Ruby | Real Estate | BK3162733 | 09/30/2023 |
Carolyn Lee Deloach | Real Estate | SL3256469 | 09/30/2023 |
Carolyn Lee Deloach | Real Estate | SL3256469 | 09/30/2023 |
Carrie Ann Costantino | Real Estate | SL3403425 | 09/30/2023 |
Carter Institute of Real Estate, LLC | Real Estate | ZH1002857 | 09/30/2023 |
Carter Institute of Real Estate, LLC | Real Estate | ZH1002857 | 09/30/2023 |
Cashi-Haught, Lora Lee, PL | Real Estate | BK3068902 | 09/30/2023 |
Catherine Cessna Antonelli | Real Estate | SL3152128 | 09/30/2023 |
Catherine Christine Pa Pulver | Real Estate | BK452936 | 09/30/2023 |
Cathy Sue Heckerman | Real Estate | SL507716 | 09/30/2023 |
Ceburn Roy Parker | Real Estate | BK3158138 | 09/30/2023 |
Cecile Hemphill Moorad | Real Estate | SL3347143 | 09/30/2023 |
Celina Cherry Foster | Real Estate | SL3462313 | 09/30/2023 |
Celina Cherry Foster | Real Estate | SL3462313 | 09/30/2023 |
Chang, Rick K, LLC | Real Estate | SL3154042 | 09/30/2023 |
Chantell Stevens | Real Estate | BK3248730 | 09/30/2023 |
Chantell Stevens | Real Estate | BK3248730 | 09/30/2023 |
Charisse Pa Maloney | Real Estate | SL3020706 | 09/30/2023 |
Charles Bruce Pa Rush Jr. | Real Estate | SL3401881 | 09/30/2023 |
Charles Dean Kushmer | Real Estate | SL552547 | 09/30/2023 |
Charles Minger Clifton | Real Estate | BK434348 | 09/30/2023 |
Charles Minger Clifton | Real Estate | BK434348 | 09/30/2023 |
Chelsea Ann Oelker | Real Estate | SL3465901 | 09/30/2023 |
Cheryl D. Wofford | Real Estate | SL582143 | 09/30/2023 |
Choice Management USA, LLC | Community Association Managers and Firms | CAB4992 | 09/30/2023 |
Chris Merrick | Real Estate | SL3524136 | 09/30/2023 |
Christian William Gorder Jr. | Real Estate | SL3519869 | 09/30/2023 |
Christina Maria Galliano | Real Estate | SL3351086 | 09/30/2023 |
Christina Maria Galliano | Real Estate | SL3351086 | 09/30/2023 |
Christina Marie Sindoris | Real Estate | SL684279 | 09/30/2023 |
Christina Potts | Real Estate | SL3350798 | 09/30/2023 |
Christine Claxton | Real Estate | SL3348766 | 09/30/2023 |
Christine Georgieva Petrov | Real Estate | SL3289062 | 09/30/2023 |
Christine Pa Sampson | Real Estate | SL3252311 | 09/30/2023 |
Christopher Bauman | Real Estate | SL3525073 | 09/30/2023 |
Christopher De Janasz | Real Estate | SL3458879 | 09/30/2023 |
Christopher Duane Syfert | Real Estate | SL3251380 | 09/30/2023 |
Christopher Marecek | Real Estate | SL3517563 | 09/30/2023 |
Christopher Nicolas Van Vliet | Real Estate | SL3250956 | 09/30/2023 |
Christopher P. Marinovich | Real Estate | SL3231479 | 09/30/2023 |
Christopher Roger Simons | Real Estate | BK3304072 | 09/30/2023 |
Christopher Rubal | Real Estate | SL3464714 | 09/30/2023 |
Christy May | Real Estate | BK3343188 | 09/30/2023 |
Cikota Masha Anna | Real Estate | SL3531706 | 09/30/2023 |
Cindy Mudge | Real Estate | SL3289588 | 09/30/2023 |
Cintia Maggs | Real Estate | SL3291932 | 09/30/2023 |
Claire Karen Riolo | Real Estate | SL550689 | 09/30/2023 |
Claire Patterson | Real Estate | SL3406987 | 09/30/2023 |
Clara Francisco Stevens | Real Estate | SL3410291 | 09/30/2023 |
Clarissa Pa L. Mont | Real Estate | SL3346698 | 09/30/2023 |
Claudia Ann Gardner | Real Estate | SL605021 | 09/30/2023 |
Claudia Ann Gardner | Real Estate | SL605021 | 09/30/2023 |
Claudia Jean Brooks | Real Estate | SL3162365 | 09/30/2023 |
Claudia Wilhelm | Real Estate | SL3251552 | 09/30/2023 |
Claudine M. Donnelly | Real Estate | SL3015704 | 09/30/2023 |
Clifford Powell | Real Estate | SL3460760 | 09/30/2023 |
Clifford Powell | Real Estate | SL3460760 | 09/30/2023 |
Coastal Community Management, Inc. | Community Association Managers and Firms | CAB4052 | 09/30/2023 |
Cochran Jeffrey Wayne | Real Estate | SL3529628 | 09/30/2023 |
Cole Campbell | Real Estate | SL3456841 | 09/30/2023 |
Combes Kamryn Leigh | Real Estate | SL3533584 | 09/30/2023 |
Combes Kamryn Leigh | Real Estate | SL3533584 | 09/30/2023 |
Concetta M. Hintze | Real Estate | SL3466645 | 09/30/2023 |
Corporate Ladder Brewing Company | Alcoholic Beverages & Tobacco | WSL5102556 | 09/30/2023 |
Couch, Delver D | Real Estate | BK3005804 | 09/30/2023 |
Countreewide Management Services, Inc. | Community Association Managers and Firms | CAB1696 | 09/30/2023 |
Courtney A. Davenport | Real Estate | SL3229690 | 09/30/2023 |
Coy Carter | Real Estate | ZH1003705 | 09/30/2023 |
Cristina Pa E. Campbell | Real Estate | BK3339430 | 09/30/2023 |
CRN Pet Care Services, LLC | Drugs, Devices and Cosmetics | 6010173 | 09/30/2023 |
Crystal Stevenson Winters | Real Estate | SL3289545 | 09/30/2023 |
Curtis Wayne Hunt | Real Estate | BK3004014 | 09/30/2023 |
Cynthia Akins Hoopingarner | Real Estate | SL3064920 | 09/30/2023 |
Cynthia Akins Hoopingarner | Real Estate | SL3064920 | 09/30/2023 |
Cynthia Ann Ernst | Real Estate | SL684713 | 09/30/2023 |
Cynthia Ann Perinetti | Real Estate | SL604927 | 09/30/2023 |
Cynthia Griffin | Real Estate | SL3348198 | 09/30/2023 |
Cynthia Johns | Real Estate | SL685431 | 09/30/2023 |
Cynthia Lee Pierro | Real Estate | SL683235 | 09/30/2023 |
Cynthia R. Reynolds | Real Estate | SL3253151 | 09/30/2023 |
Cynthia Rene Loeser | Real Estate | SL636000 | 09/30/2023 |
Damron Rodney Wendel | Real Estate | SL3531787 | 09/30/2023 |
Dan Cobaugh Farlin III | Real Estate | SL3337368 | 09/30/2023 |
Dana Prise | Real Estate | SL3400123 | 09/30/2023 |
Dana Wayne Clausing | Real Estate | SL3207696 | 09/30/2023 |
Dane Pa Peterson | Real Estate | SL3346860 | 09/30/2023 |
Daniel Anthony Spino | Real Estate | SL3455960 | 09/30/2023 |
Daniel Fitzgerald Baker | Real Estate | SL3292141 | 09/30/2023 |
Daniel Fitzgerald Baker | Real Estate | SL3292141 | 09/30/2023 |
Daniel Lee Gomez | Real Estate | SL661598 | 09/30/2023 |
Daniel Petrilla | Real Estate | SL3524992 | 09/30/2023 |
Danielle Jean Morieko | Real Estate | SL3459763 | 09/30/2023 |
Danzig, Kimberly, PLLC | Real Estate | SL3071175 | 09/30/2023 |
Danzig, Kimberly, PLLC | Real Estate | SL3071175 | 09/30/2023 |
Darlene Adrienne Pilliard | Real Estate | SL3464856 | 09/30/2023 |
Darrell Dean Rezendes | Real Estate | SL3463925 | 09/30/2023 |
Darren Gillette | Real Estate | SL3351663 | 09/30/2023 |
Darryl J. Weaver | Real Estate | SL686566 | 09/30/2023 |
David A. Moynihan | Real Estate | BK187070 | 09/30/2023 |
David A. Moynihan | Real Estate | BK187070 | 09/30/2023 |
David Alan Johnson | Real Estate | SL3404571 | 09/30/2023 |
David Allen Evans Jr. | Real Estate | SL3456247 | 09/30/2023 |
David Allen Evans Jr. | Real Estate | SL3456247 | 09/30/2023 |
David B. Howard | Real Estate | BK504475 | 09/30/2023 |
David Bert Owen | Real Estate | SL3072210 | 09/30/2023 |
David Christian, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6019489 | 09/30/2023 |
David Hiram Moises | Real Estate | SL3528940 | 09/30/2023 |
David Hocker | Real Estate | SL3521574 | 09/30/2023 |
David J. Johnston | Real Estate | BK3225247 | 09/30/2023 |
David John Gilmore | Real Estate | SL3289254 | 09/30/2023 |
David Kenneth Rothermel | Real Estate | SL3229312 | 09/30/2023 |
David L. Halligan | Real Estate | SL3147633 | 09/30/2023 |
David L. Tyler | Real Estate | BK117853 | 09/30/2023 |
David L. Walker | Real Estate | BK173652 | 09/30/2023 |
David Pa Zarghami | Real Estate | SL3283835 | 09/30/2023 |
David R. Coupland | Real Estate | BK3220808 | 09/30/2023 |
Dawn D. Medwid | Real Estate | SL3286482 | 09/30/2023 |
Dawn K. Moyna | Real Estate | BK426469 | 09/30/2023 |
Dawn Marie Atkinson | Real Estate | SL3290690 | 09/30/2023 |
Dawn Michele Bezilla | Real Estate | SL3149836 | 09/30/2023 |
Dawn S. Graf | Real Estate | SL3162054 | 09/30/2023 |
Dean, Lewis C, LLC | Real Estate | SL3293514 | 09/30/2023 |
Deana Maria Iacobelli | Real Estate | SL3251453 | 09/30/2023 |
Debbie Love | Real Estate | BK547103 | 09/30/2023 |
Debi J. Reynolds | Real Estate | BK3334723 | 09/30/2023 |
Deborah A. Walther | Real Estate | SL554941 | 09/30/2023 |
Deborah Ann Silvestrini | Real Estate | SL3163478 | 09/30/2023 |
Deborah Ann Wynkoop | Real Estate | SL376711 | 09/30/2023 |
Deborah Ann Wynkoop | Real Estate | SL376711 | 09/30/2023 |
Deborah Anne Coupland | Real Estate | SL3069692 | 09/30/2023 |
Deborah Bell | Real Estate | ZH1004022 | 09/30/2023 |
Deborah Graysmith | Real Estate | SL3155735 | 09/30/2023 |
Deborah Graysmith | Real Estate | SL3155735 | 09/30/2023 |
Deborah Iaboni | Real Estate | BK3227688 | 09/30/2023 |
Deborah Lynn Jones | Real Estate | SL3339847 | 09/30/2023 |
Deborah Lynn Jones | Real Estate | SL3339847 | 09/30/2023 |
Deborah Sue Bates | Real Estate | SL3209696 | 09/30/2023 |
Deborah Sue Bates | Real Estate | SL3209696 | 09/30/2023 |
Debra A. Thomas | Real Estate | BK3050172 | 09/30/2023 |
Debra L. Cooper | Real Estate | BK501733 | 09/30/2023 |
Debra Pa M. Roth | Real Estate | BK324157 | 09/30/2023 |
Dede Simpson Beveridge | Real Estate | SL3205246 | 09/30/2023 |
Delbaugh Amber Blue | Real Estate | SL3530544 | 09/30/2023 |
Denise Laurel Manning | Real Estate | SL632629 | 09/30/2023 |
Denise Laurel Manning | Real Estate | SL632629 | 09/30/2023 |
Dennis Alexa Marie | Real Estate | SL3531404 | 09/30/2023 |
Dennis W. Clark | Real Estate | BK3083265 | 09/30/2023 |
Deppe Elise Elaine | Real Estate | SL3529985 | 09/30/2023 |
Derek John Gargett | Real Estate | SL3346206 | 09/30/2023 |
Derek Michael Lersch | Real Estate | SL3454040 | 09/30/2023 |
Desiree Frey | Real Estate | SL3283476 | 09/30/2023 |
Devron Lee Doyno | Real Estate | BK676698 | 09/30/2023 |
Dewane Eric Klooster | Real Estate | BK3284896 | 09/30/2023 |
Diamond Star Realty Group, Inc. | Real Estate | CQ1041087 | 09/30/2023 |
Diane E. Koczersut | Real Estate | SL3074156 | 09/30/2023 |
