FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 51,234 students attending Manatee County schools, 44.1% were white. Hispanic students were the second largest ethnicity, making up 36.4% of Manatee County students.
In the previous school year, white students were also the most common ethnicity in Manatee County, representing 43.6% of the student body.
Just for Girls Middle School had the most even distribution of races among the county schools, including 42.9% Hispanic students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 2% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Access to Education | Hispanic | 47.6% | 42 |
Amikids Manatee | Black | 50% | 26 |
Anna Maria Elementary School | White | 85.8% | 190 |
Annie Lucy Williams Elementary School | White | 70.6% | 798 |
B. D. Gullett Elementary School | White | 70.5% | 1,121 |
Ballard Elementary School | Hispanic | 48% | 400 |
Barbara A. Harvey Elementary School | White | 68.5% | 1,069 |
Bayshore Elementary School | Hispanic | 53.2% | 701 |
Bayshore High School | Hispanic | 60.8% | 1,435 |
Blackburn Elementary School | Hispanic | 43.7% | 551 |
Blanche H. Daughtrey Elementary School | Hispanic | 78.5% | 758 |
Braden River Elementary School | White | 62.7% | 568 |
Braden River High School | White | 50.3% | 1,774 |
Braden River Middle School | White | 40.7% | 810 |
Buffalo Creek Middle School | White | 60.4% | 1,127 |
Carlos E. Haile Middle School | White | 56.9% | 737 |
Dr. Mona Jain Middle School | White | 63% | 994 |
Easter Seals | Black | < 10% | 12 |
Electa Lee Magnet Middle School | Hispanic | 54.7% | 759 |
Florine J. Abel Elementary School | Hispanic | 49.4% | 488 |
Freedom Elementary School | White | 61.3% | 574 |
G. D. Rogers Garden Bullock Elementary School | Hispanic | 51% | 504 |
Gene Witt Elementary School | White | 74.9% | 689 |
Gilbert W. McNeal Elementary School | White | 72.6% | 678 |
H. S. Moody Elementary School | Hispanic | 53.1% | 606 |
Horizons Academy | Hispanic | 44.1% | 454 |
Ida M. Stewart Elementary School | White | 81.6% | 391 |
Imagine Charter School at North Manatee | White | 45.6% | 682 |
Imagine Charter at Lakewood Ranch | White | 62.2% | 550 |
James Tillman Elementary Magnet School | Hispanic | 42.1% | 520 |
Jessie P. Miller Elementary School | White | 47.2% | 614 |
Just for Girls Elementary School | Black | 37.2% | 43 |
Just for Girls Middle School | Hispanic | 42.9% | 28 |
Juvenile Detention Center | Black | 44.3% | 61 |
Lakewood Ranch High School | White | 70.9% | 2,435 |
Lincoln Memorial Middle School | Hispanic | 48.9% | 413 |
Louise R. Johnson K-8 School of International Studies | Hispanic | 44.1% | 936 |
Manatee Charter School | Hispanic | 54.9% | 526 |
Manatee Community Action Agency-Head Start | White | < 10% | < 10 |
Manatee Elementary School | Hispanic | 56.6% | 525 |
Manatee High School | White | 44.1% | 1,983 |
Manatee School for the Arts | Hispanic | 41.3% | 1,968 |
Manatee School of Arts/Sciences | White | 54.6% | 130 |
Manatee Virtual Instruction Program | Black | < 10% | 13 |
Manatee Virtual School ( Virtual Franchise) | White | 67.9% | 53 |
Marjorie G. Kinnan Elementary School | Hispanic | 46.7% | 516 |
Martha B. King Middle School | White | 41.9% | 848 |
Myakka City Elementary School | White | 62.8% | 309 |
Oasis Middle School | Hispanic | 53.3% | 45 |
Oneco Elementary School | Hispanic | 46.6% | 596 |
Pace Center for Girls | White | 32.7% | 55 |
Palm View K-8 School | Hispanic | 51.3% | 653 |
Palma Sola Elementary School | White | 63.4% | 434 |
Palmetto Charter School | White | 74.9% | 418 |
Palmetto Elementary School | Hispanic | 56.7% | 570 |
Palmetto High School | Hispanic | 39.2% | 2,100 |
Palmshores Behavior Health Center | White | 69.1% | 81 |
Parrish Charter Academy | White | 73.8% | 565 |
Parrish Community High School | White | 65.2% | 2,017 |
Pinnacle Academy Inc. | White | < 10% | < 10 |
R. Dan Nolan Middle School | White | 70.3% | 760 |
Robert H. Prine Elementary School | Hispanic | 52.6% | 744 |
Robert Willis Elementary School | White | 71% | 765 |
Rowlett Middle Academy | White | 57.4% | 671 |
Samoset Elementary School | Hispanic | 57.7% | 589 |
School of Academic and Behavioral Learning Excellence (Sable | Black | < 10% | 13 |
Sea Breeze Elementary School | White | 37.3% | 499 |
Southeast High School | Hispanic | 59.7% | 1,716 |
State College of Florida Collegiate School | White | 50.8% | 492 |
Tara Elementary School | White | 53.1% | 559 |
Team Success A. School of Excellence | Hispanic | 90.9% | 1,222 |
The Port Academy | Black | < 10% | 13 |
Virgil Mills Elementary School | White | 63.3% | 818 |
Visible Men Academy | Hispanic | 54% | 63 |
W. D. Sugg Middle School | Hispanic | 61.6% | 1,010 |
William H. Bashaw Elementary School | White | 37.3% | 684 |
William Monroe Rowlett Academy for Arts and Communication | White | 52.7% | 918 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE