FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 52,895 students attending Manatee County schools, 43.3% were white. Hispanic students were the second largest ethnicity, making up 37.2% of Manatee County students.
In the previous school year, white students were also the most common ethnicity in Manatee County, representing 42.8% of the student body.
Just for Girls Elementary School had the most even distribution of races among the county schools, including 36.7% Black students and 33.3% Hispanic students.
In the 2023-24 school year, the total number of students enrolled in the county increased by 3.2% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Access to Education | Hispanic | 45.1% | 51 |
Amikids Manatee | Black | 40% | 40 |
Anna Maria Elementary School | White | 83.1% | 207 |
Annie Lucy Williams Elementary School | White | 67.9% | 831 |
B. D. Gullett Elementary School | White | 68.8% | 1,258 |
Ballard Elementary School | Hispanic | 47.2% | 417 |
Barbara A. Harvey Elementary School | White | 63.3% | 1,252 |
Bayshore Elementary School | Hispanic | 53.4% | 708 |
Bayshore High School | Hispanic | 60.7% | 1,464 |
Blackburn Elementary School | Hispanic | 46.1% | 456 |
Blanche H. Daughtrey Elementary School | Hispanic | 81.5% | 693 |
Braden River Elementary School | White | 60.3% | 547 |
Braden River High School | White | 49.1% | 1,801 |
Braden River Middle School | White | 40.9% | 838 |
Buffalo Creek Middle School | White | 60.2% | 1,122 |
Carlos E. Haile Middle School | White | 58.4% | 697 |
Dr. Mona Jain Middle School | White | 60.6% | 927 |
Easter Seals | White | 60% | 20 |
Electa Lee Magnet Middle School | Hispanic | 57.7% | 712 |
Florine J. Abel Elementary School | Hispanic | 52.8% | 477 |
Freedom Elementary School | White | 62.9% | 611 |
G. D. Rogers Garden Bullock Elementary School | Hispanic | 49.6% | 464 |
Gene Witt Elementary School | White | 72.3% | 754 |
Gilbert W. McNeal Elementary School | White | 72.2% | 659 |
H. S. Moody Elementary School | Hispanic | 56.5% | 582 |
Horizons Academy | Hispanic | 50.6% | 571 |
Ida M. Stewart Elementary School | White | 81.1% | 391 |
Imagine Charter School at North Manatee | White | 42.4% | 773 |
Imagine Charter at Lakewood Ranch | White | 58.6% | 522 |
James Tillman Elementary Magnet School | Hispanic | 43.5% | 575 |
Jessie P. Miller Elementary School | White | 46.2% | 569 |
Just for Girls Elementary School | Black | 36.7% | 30 |
Just for Girls Middle School | Hispanic | 41.9% | 31 |
Juvenile Detention Center | Black | 46.3% | 80 |
Lakewood Ranch High School | White | 70.4% | 2,368 |
Lincoln Memorial Middle School | Hispanic | 49.9% | 463 |
Louise R. Johnson K-8 School of International Studies | Hispanic | 45% | 913 |
Manatee Charter School | Hispanic | 55.2% | 594 |
Manatee Community Action Agency-Head Start | Black | < 10% | 12 |
Manatee Elementary School | Hispanic | 60.1% | 489 |
Manatee High School | White | 42.3% | 1,996 |
Manatee School for the Arts | White | 42.1% | 2,001 |
Manatee School of Arts/Sciences | White | 46.8% | 109 |
Manatee Virtual Instruction Program | Black | < 10% | < 10 |
Manatee Virtual School ( Virtual Franchise) | White | 65.8% | 38 |
Marjorie G. Kinnan Elementary School | Hispanic | 52.2% | 527 |
Martha B. King Middle School | White | 41.4% | 872 |
Myakka City Elementary School | White | 63.2% | 315 |
Oasis Middle School | Hispanic | 54.7% | 53 |
Oneco Elementary School | Hispanic | 49.4% | 599 |
Pace Center for Girls | Hispanic | 36% | 50 |
Palm View K-8 School | Hispanic | 48.2% | 571 |
Palma Sola Elementary School | White | 59.6% | 408 |
Palmetto Charter School | White | 73.4% | 436 |
Palmetto Elementary School | Hispanic | 60.6% | 545 |
Palmetto High School | Hispanic | 39.5% | 2,194 |
Palmshores Behavior Health Center | White | 57.7% | 78 |
Parrish Charter Academy | White | 72.4% | 745 |
Parrish Community High School | White | 62.9% | 2,133 |
R. Dan Nolan Middle School | White | 70.5% | 721 |
Robert H. Prine Elementary School | Hispanic | 55.6% | 716 |
Robert Willis Elementary School | White | 68.6% | 764 |
Rowlett Middle Academy | White | 53.6% | 662 |
Samoset Elementary School | Hispanic | 59.7% | 576 |
School of Academic and Behavioral Learning Excellence (Sable | Black | < 10% | < 10 |
Sea Breeze Elementary School | White | 36.6% | 503 |
Southeast High School | Hispanic | 61.1% | 1,641 |
State College of Florida Collegiate School | White | 48.9% | 485 |
Tara Elementary School | White | 53.5% | 568 |
Team Success A. School of Excellence | Hispanic | 91.2% | 1,310 |
The Port Academy | Black | < 10% | 22 |
Virgil Mills Elementary School | White | 61.2% | 833 |
Visible Men Academy | Hispanic | 45.7% | 70 |
W. D. Sugg Middle School | Hispanic | 61.5% | 1,009 |
William H. Bashaw Elementary School | Hispanic | 35.4% | 690 |
William Monroe Rowlett Academy for Arts and Communication | White | 51.9% | 918 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE