Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Manatee County welcomed a total of 51,127 students during the 2023-24 school year. Among them, white students comprised 42.8% of the student body to be the most represented ethnicity in the county.
Among the 76 schools in Manatee County, Lakewood Ranch High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,668 students, making up 70.4% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Lakewood Ranch High School | 70.4% | 2,368 |
Palmetto High School | 35.4% | 2,194 |
Parrish Community High School | 62.9% | 2,133 |
Manatee School for the Arts | 42.1% | 2,001 |
Manatee High School | 42.3% | 1,996 |
Braden River High School | 49.1% | 1,801 |
Southeast High School | 14.4% | 1,641 |
Bayshore High School | 18.4% | 1,464 |
Team Success A. School of Excellence | 3.1% | 1,310 |
B. D. Gullett Elementary School | 68.8% | 1,258 |
Barbara A. Harvey Elementary School | 63.3% | 1,252 |
Buffalo Creek Middle School | 60.2% | 1,122 |
W. D. Sugg Middle School | 16.8% | 1,009 |
Dr. Mona Jain Middle School | 60.6% | 927 |
William Monroe Rowlett Academy for Arts and Communication | 51.9% | 918 |
Louise R. Johnson K-8 School of International Studies | 28.9% | 913 |
Martha B. King Middle School | 41.4% | 872 |
Braden River Middle School | 40.9% | 838 |
Virgil Mills Elementary School | 61.2% | 833 |
Annie Lucy Williams Elementary School | 67.9% | 831 |
Imagine Charter School at North Manatee | 42.4% | 773 |
Robert Willis Elementary School | 68.6% | 764 |
Gene Witt Elementary School | 72.3% | 754 |
Parrish Charter Academy | 72.3% | 745 |
R. Dan Nolan Middle School | 70.5% | 721 |
Robert H. Prine Elementary School | 22.6% | 716 |
Electa Lee Magnet Middle School | 18.7% | 712 |
Bayshore Elementary School | 26% | 708 |
Carlos E. Haile Middle School | 58.4% | 697 |
Blanche H. Daughtrey Elementary School | 6.9% | 693 |
William H. Bashaw Elementary School | 34.5% | 690 |
Rowlett Middle Academy | 53.6% | 662 |
Gilbert W. McNeal Elementary School | 72.2% | 659 |
Freedom Elementary School | 62.8% | 611 |
Oneco Elementary School | 19.7% | 599 |
Manatee Charter School | 20.7% | 594 |
H. S. Moody Elementary School | 22.9% | 582 |
Samoset Elementary School | 14.8% | 576 |
James Tillman Elementary Magnet School | 18.3% | 575 |
Horizons Academy | 19.3% | 571 |
Palm View K-8 School | 26.8% | 571 |
Jessie P. Miller Elementary School | 46.2% | 569 |
Tara Elementary School | 53.5% | 568 |
Braden River Elementary School | 60.3% | 547 |
Palmetto Elementary School | 17.4% | 545 |
Marjorie G. Kinnan Elementary School | 26.4% | 527 |
Imagine Charter at Lakewood Ranch | 58.6% | 522 |
Sea Breeze Elementary School | 36.6% | 503 |
Manatee Elementary School | 4.9% | 489 |
State College of Florida Collegiate School | 48.9% | 485 |
Florine J. Abel Elementary School | 24.1% | 477 |
G. D. Rogers Garden Bullock Elementary School | 7.8% | 464 |
Lincoln Memorial Middle School | 9.3% | 463 |
Blackburn Elementary School | 24.8% | 456 |
Palmetto Charter School | 73.4% | 436 |
Ballard Elementary School | 20.6% | 417 |
Palma Sola Elementary School | 59.6% | 408 |
Ida M. Stewart Elementary School | 81.1% | 391 |
Myakka City Elementary School | 63.2% | 315 |
Anna Maria Elementary School | 83.1% | 207 |
Manatee School of Arts/Sciences | 46.8% | 109 |
Juvenile Detention Center | 40% | 80 |
Palmshores Behavior Health Center | 57.7% | 78 |
Visible Men Academy | 25.7% | 70 |
Access to Education | 23.5% | 51 |
Pace Center for Girls | 32% | 50 |
Manatee Virtual School ( Virtual Franchise) | 65.8% | 38 |
Easter Seals | 60% | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE