Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Manatee County welcomed a total of 51,127 students during the 2023-24 school year. Among them, Asian students comprised 1.8% of the student body to be the least represented ethnicity in the county.
Among the 76 schools in Manatee County, Braden River High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 102 students, making up 5.7% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Lakewood Ranch High School | 3.3% | 2,368 |
Palmetto High School | 1.3% | 2,194 |
Parrish Community High School | 3.6% | 2,133 |
Manatee School for the Arts | 1.4% | 2,001 |
Manatee High School | 1.3% | 1,996 |
Braden River High School | 5.7% | 1,801 |
Southeast High School | 1.2% | 1,641 |
Bayshore High School | 1.3% | 1,464 |
B. D. Gullett Elementary School | 3.7% | 1,258 |
Barbara A. Harvey Elementary School | 2.1% | 1,252 |
Buffalo Creek Middle School | 2.5% | 1,122 |
Dr. Mona Jain Middle School | 2% | 927 |
William Monroe Rowlett Academy for Arts and Communication | 1.1% | 918 |
Louise R. Johnson K-8 School of International Studies | 2.3% | 913 |
Martha B. King Middle School | 1.6% | 872 |
Braden River Middle School | 4.5% | 838 |
Virgil Mills Elementary School | 3% | 833 |
Imagine Charter School at North Manatee | 1.4% | 773 |
Robert Willis Elementary School | 4.7% | 764 |
Gene Witt Elementary School | 2.5% | 754 |
Parrish Charter Academy | 3.6% | 745 |
R. Dan Nolan Middle School | 2.2% | 721 |
Bayshore Elementary School | 1.6% | 708 |
Carlos E. Haile Middle School | 4.3% | 697 |
William H. Bashaw Elementary School | 1.9% | 690 |
Rowlett Middle Academy | 2.1% | 662 |
Freedom Elementary School | 2.6% | 611 |
Tara Elementary School | 7% | 568 |
Braden River Elementary School | 2.9% | 547 |
Marjorie G. Kinnan Elementary School | 4.9% | 527 |
State College of Florida Collegiate School | 5.2% | 485 |
Ballard Elementary School | 2.4% | 417 |
Palma Sola Elementary School | 4.4% | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE