Thanaphat Boosarawongse junior tennis player earns 33 points in Boys’ 18 bracket by end of December

0Comments

Bradenton tennis player Thanaphat Boosarawongse finished 7,431st in December in the junior Boys’ 18 category of the United States Tennis Association.

By the end of the month they’d earned 33 points across singles and doubles tournaments.

Players earn points per round in tournaments, winning higher points the further into a tournament they advance.

Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.

“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.

Rankings are released weekly.

Junior Boys’ 18 rankings in December
Name Starting Rank Ending Rank Total Points at end of December
Juncheng Shang 27 27 6,502
Phillip Dell 83 86 4,066
Fnu Nidunjianzan 336 348 1,728
Graham Hadesman 404 419 1,521
Kaveh Brian Taheri 436 443 1,428
Martin Damm 559 570 1,140
Paris Pouatcha 617 612 1,079
Luke Saab 463 632 1,043
Jacob Olar 1,189 1,424 463
Vincent Nauta 1,660 1,528 428
Carter Olson 1,573 1,598 405
Caio Lacerda 1,764 1,787 354
Rongcheng Hu 2,338 2,386 246
Tomas Martins 2,558 2,607 220
Juan Carlos Portilla 3,357 3,182 164
Peter Anastasakis 3,339 3,383 150
Minato Koido 3,353 3,396 150
Prithvi Sudhakar 3,435 3,497 144
Quincy Jones 3,457 3,519 142
Maximillian Mroz 3,493 3,560 139
Timmy Phung 3,760 3,826 124
Zhuoran Yin 3,990 4,046 114
Jeronimo Paulo Mazzei 4,103 4,171 108
Ian Miller 4,108 4,175 108
Martin Mejia 4,179 4,257 105
William Wang 4,427 4,507 96
Bijan Jake Taheri 4,747 4,827 86
Charlie Wang 5,175 5,222 73
Lucian Goins 5,518 5,577 64
Vyom Singh 5,769 5,800 60
Nathan De Silva 5,743 5,827 60
Roberto Bazua 5,837 5,867 60
Anthony Nguyen 6,107 6,163 54
Kento Saiki 6,730 6,837 42
Sea Woo Cho 6,862 6,956 39
Ricardo Perazzolo Da Silveira Jr. 7,177 7,271 36
William Mroz 7,192 7,285 35
Daniel Schaffer 7,269 7,361 34
Thanaphat Boosarawongse N/A 7,431 33
Quoc-Uy Vo 7,702 7,782 30
Kim Pan Zhu 7,113 7,816 30
Rong Feng 7,817 7,856 30
David Cibrian 8,822 8,204 27
Kobayashi Sena 9,387 9,537 17
Jeremie Portner 9,673 9,825 16


Related

Avery Bouquin and Jacob Arnold

Which Greater Manatee area high school alumni will be active during the week beginning Monday, April 13?

During the week beginning Monday, April 13, these former Greater Manatee area high school athletes will be in action.

Gunner Geile

Who from Greater Manatee area’s former high school standouts will be active on Monday, April 13?

This ex-Greater Manatee area high school standout will participate in competitions on Monday, April 13.

Kisho Shima and Sean McGee

Which Greater Manatee area high school graduates are scheduled for action on Sunday, April 12?

These former Greater Manatee high school stars set for games on Sunday, April 12.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Manatee Review.