There are 61 professional licenses set to expire in the week ending January 15.
In Palm Beach County, 99,235 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending January 15
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Anthony Richard Gargiulo | Yacht and Ships | 10183 | 01/09/2022 |
Lacey Marie Hagler | Yacht and Ships | 10182 | 01/09/2022 |
Richard William Sowden | Yacht and Ships | 11081 | 01/09/2022 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS2971 | 01/10/2022 |
Joann Francis Medical Esthetics | Cosmetology | CRS1333 | 01/12/2022 |
Bruce Eric Loren | Construction Industry | CRS11780 | 01/13/2022 |
Bruce Eric Loren | Construction Industry | CRS11781 | 01/13/2022 |
Bruce Eric Loren | Construction Industry | CRS11782 | 01/13/2022 |
A2B Coach, Inc. | Alcoholic Beverages & Tobacco | TOB6014295 | 01/15/2022 |
AL Reef Hookah & Grill, LLC | Alcoholic Beverages & Tobacco | TOB6014112 | 01/15/2022 |
Aladra Investment, LLC | Alcoholic Beverages & Tobacco | TOB6014321 | 01/15/2022 |
Alexi Wright | Alcoholic Beverages & Tobacco | TOB6014367 | 01/15/2022 |
Amelia J Collection, LLC | Alcoholic Beverages & Tobacco | TOB6014286 | 01/15/2022 |
Amelia J Collection, LLC | Alcoholic Beverages & Tobacco | TOB6014287 | 01/15/2022 |
B & K Restaurant, Inc. | Alcoholic Beverages & Tobacco | TOB6012942 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB1619247 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB2332561 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB2332693 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB2332693 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB3912142 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB5810741 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB5810741 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB5902828 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB5902828 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB6014291 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB6212097 | 01/15/2022 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB7406616 | 01/15/2022 |
BF Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6013678 | 01/15/2022 |
Bud N Leaf, LLC | Alcoholic Beverages & Tobacco | TOB6014313 | 01/15/2022 |
Dandibar, Inc. | Alcoholic Beverages & Tobacco | TOB6013547 | 01/15/2022 |
Fatin Jalal, LLC | Alcoholic Beverages & Tobacco | TOB6014169 | 01/15/2022 |
Glades 521, Inc. | Alcoholic Beverages & Tobacco | TOB6014301 | 01/15/2022 |
Golden TRI, LLC | Alcoholic Beverages & Tobacco | TOB6014333 | 01/15/2022 |
Gorilla Cigars, LLC | Alcoholic Beverages & Tobacco | TOB6014343 | 01/15/2022 |
Green Line Vape, Inc. | Alcoholic Beverages & Tobacco | TOB6014315 | 01/15/2022 |
Gulf Stream News Distributors, Inc. | Alcoholic Beverages & Tobacco | TOB6008413 | 01/15/2022 |
Habaneros Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6013495 | 01/15/2022 |
Hookah House Cafe, LLC | Alcoholic Beverages & Tobacco | TOB6014176 | 01/15/2022 |
I Got Da Hookah, LLC | Alcoholic Beverages & Tobacco | TOB6103717 | 01/15/2022 |
Indiantown Vapor, LLC | Alcoholic Beverages & Tobacco | TOB6014184 | 01/15/2022 |
JR Convenience Store, LLC | Alcoholic Beverages & Tobacco | TOB6014280 | 01/15/2022 |
Lake View 6919, LLC | Alcoholic Beverages & Tobacco | TOB6014336 | 01/15/2022 |
Lake View 6919, LLC | Alcoholic Beverages & Tobacco | TOB6014342 | 01/15/2022 |
Lewis Pharmacy of Palm Beach, LLC | Alcoholic Beverages & Tobacco | TOB6013507 | 01/15/2022 |
Nerey Elaine | Alcoholic Beverages & Tobacco | TOB6014250 | 01/15/2022 |
Randall Investments, LLC | Alcoholic Beverages & Tobacco | TOB6013809 | 01/15/2022 |
Rogana Grocery, LLC | Alcoholic Beverages & Tobacco | TOB6014346 | 01/15/2022 |
Royal Haze, LLC | Alcoholic Beverages & Tobacco | TOB6013956 | 01/15/2022 |
Sage Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB2332665 | 01/15/2022 |
Seymour, Anfernee | Alcoholic Beverages & Tobacco | TOB6014259 | 01/15/2022 |
Shadow Legion, Inc. | Alcoholic Beverages & Tobacco | TOB6014279 | 01/15/2022 |
Shopwarped, LLC | Alcoholic Beverages & Tobacco | TOB6014221 | 01/15/2022 |
Smoke INN I, LLC | Alcoholic Beverages & Tobacco | TOB6013849 | 01/15/2022 |
Smoke School, LLC | Alcoholic Beverages & Tobacco | TOB6014319 | 01/15/2022 |
Spectacular Events, LLC | Alcoholic Beverages & Tobacco | TOB6014171 | 01/15/2022 |
Tequesta Brewery, LLC | Alcoholic Beverages & Tobacco | 01/15/2022 | |
Troy Hudson | Alcoholic Beverages & Tobacco | TOB6014314 | 01/15/2022 |
U S Cigar Exchange, Inc. | Alcoholic Beverages & Tobacco | TOB6014132 | 01/15/2022 |
USA Vape #3, Inc. | Alcoholic Beverages & Tobacco | TOB6014233 | 01/15/2022 |
Vinh Hung, Inc. | Alcoholic Beverages & Tobacco | TOB6013276 | 01/15/2022 |
Ziolkowski Patrick | Alcoholic Beverages & Tobacco | TOB6014156 | 01/15/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE