There are 22 professional licenses set to expire in the week ending March 26.
In Palm Beach County, 99,235 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending March 26
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
John McCrae D. Riggs | Yacht and Ships | 8027 | 03/20/2022 |
Kevin Leigh Benner | Yacht and Ships | 8024 | 03/20/2022 |
Kula Cares, Inc. | Alcoholic Beverages & Tobacco | ODP6001868 | 03/20/2022 |
Michael Cloud Munger | Yacht and Ships | 11182 | 03/20/2022 |
Operation Hope, Inc. | Alcoholic Beverages & Tobacco | ODP6001783 | 03/20/2022 |
Brad C. Durkin | Yacht and Ships | 11186 | 03/21/2022 |
Dennis Kennedy | Yacht and Ships | 533 | 03/21/2022 |
Fletcher Christian Daves | Yacht and Ships | 8666 | 03/21/2022 |
James Paul Schloeman | Yacht and Ships | 8667 | 03/21/2022 |
Joshua Ray Bryant | Yacht and Ships | 11184 | 03/21/2022 |
Levine Law Group | Community Association Managers and Firms | CRS4789 | 03/21/2022 |
Levine Law Group | Community Association Managers and Firms | CRS4790 | 03/21/2022 |
Crowther Roofing and Sheet Metal | Community Association Managers and Firms | CRS6845 | 03/22/2022 |
Johnny Hicks | Yacht and Ships | 2349 | 03/22/2022 |
Kenneth E. Montgomery | Yacht and Ships | 5473 | 03/22/2022 |
Hector Castellanos | Farm Labor | 5575 | 03/24/2022 |
Leonard Mark Zembrowski | Yacht and Ships | 6931 | 03/25/2022 |
Big Dog Ranch Rescue, Inc. | Alcoholic Beverages & Tobacco | ODP6001767 | 03/26/2022 |
Hopportunities Taproom, Inc. | Alcoholic Beverages & Tobacco | 03/26/2022 | |
Jack Rhoades | Yacht and Ships | YSL2686 | 03/26/2022 |
Kula Cares, Inc. | Alcoholic Beverages & Tobacco | ODP6001871 | 03/26/2022 |
St. Juliana Catholic School | Alcoholic Beverages & Tobacco | ODP6001621 | 03/26/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE