Adobe Stock
Adobe Stock
Of the 790 subsidies provided, the largest was for Albritton's Nursery, which received $188,070 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Sarasota County farmer was $4 to Kenneth Judd.
There were 700 fewer subsidies than the year before, and the total value of the subsidies fell by $1,184,280.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Albritton's Nursery | $188,070 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $188,070 |
2X4 Ranch Real Estate Holdings, LLC | $170,887 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $170,887 |
Blue SKY Landscaping of Sarasota Incorporated | $99,007 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $99,007 |
A &m Management of Hendry Company | $84,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,884 |
HI Hat Ranch, LLLP | $67,707 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,251 |
C & D Cattle Enterprises, LLC | $63,470 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,076 |
James Arlin Hawkins Speckled Dog, LLC | $58,905 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $120,656 |
Aaron D. Boone | $57,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,372 |
Barb Johnson | $36,854 | Conservation Reserve Program Payment - Annual Rental | $36,854 |
Albritton Groves, Ltd. | $36,618 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,618 |
James Arlin Hawkins Speckled Dog, LLC | $31,240 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $120,656 |
Raymond L. Armbruster | $30,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,182 |
C & D Cattle Enterprises, LLC | $28,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,076 |
Danny Digiovanna | $25,958 | Conservation Reserve Program Payment - Annual Rental | $60,024 |
Danny Digiovanna | $25,958 | Conservation Reserve Program Payment - Annual Rental | $60,024 |
James Arlin Hawkins Speckled Dog, LLC | $24,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $120,656 |
Harold McQueen | $23,721 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,627 |
Ranch Management, LLC | $22,605 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,605 |
A R S Arena & Feedlot, Inc. | $20,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,598 |
Trego Farms, Inc. | $20,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,226 |
Frantz-Stewart, Inc. | $19,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,398 |
Bugbee Farms, Inc. | $18,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,598 |
Jamax LP | $18,323 | Conservation Reserve Program Payment - Annual Rental | $19,082 |
James Hawks Fam L. Tr | $16,376 | Conservation Reserve Program Payment - Annual Rental | $27,664 |
Trego Farms, Inc. | $16,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,226 |
Louise D. Moss | $16,075 | Conservation Reserve Program Payment - Annual Rental | $16,075 |
Frantz-Stewart, Inc. | $15,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,398 |
Roger & Pam Blackman Farms, LLC | $15,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,903 |
Gerald N. Moore | $15,198 | Conservation Reserve Program Payment - Annual Rental | $34,678 |
Sharon Nelson Family Limited Partnership | $14,538 | Conservation Reserve Program Payment - Annual Rental | $30,862 |
Harold McQueen | $14,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,627 |
L Barnes KS Intrvos Trustee | $13,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,781 |
L Barnes KS Intrvos Trustee | $13,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,781 |
Rodney G. Pence | $12,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,243 |
Jay Holmes | $12,531 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,531 |
The Lana Buswell Revocable Trust | $11,720 | Conservation Reserve Program Payment - Annual Rental | $29,130 |
Traill Associates PTSP | $11,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,224 |
Gail Sander | $11,614 | Conservation Reserve Program Payment - Annual Rental | $13,248 |
Templeton-Larson Family Trust | $10,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,321 |
Gerald N. Moore | $10,685 | Conservation Reserve Program Payment - Annual Rental | $34,678 |
HI Hat Ranch, LLLP | $10,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,251 |
Trego Farms, Inc. | $10,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,226 |
Simons Ranch, LLC | $10,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,135 |
Illinois River Bottom Farm, LLC | $9,958 | Conservation Reserve Program Payment - Annual Rental | $14,085 |
Ed Lockhart | $9,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,041 |
Frantz-Stewart, Inc. | $9,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,398 |
S&M Mateer, LLC | $9,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,443 |
Raymond L. Armbruster | $8,912 | Price Loss Coverage Program | $41,182 |
Jensen Family Farm | $8,896 | Conservation Reserve Program Payment - Annual Rental | $12,884 |
Gerald N. Moore | $8,795 | Conservation Reserve Program Payment - Annual Rental | $34,678 |
Templeton-Larson Family Trust | $8,554 | Conservation Reserve Program Payment - Annual Rental | $28,321 |
Mark W. Peters | $8,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,291 |
Vernon L. Holland | $8,130 | Conservation Reserve Program Payment - Annual Rental | $17,746 |
Barclay Brothers, Inc. | $8,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,054 |
Alan McEwen | $7,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,920 |
William L. Ward | $7,686 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,686 |
Foltz Family Farms L P | $7,683 | Conservation Reserve Program Payment - Annual Rental | $12,427 |
Maydew Farms, LLC | $7,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,297 |
Patrick-Shields Enterprises & Farms M Shields, LLC | $7,660 | Conservation Reserve Program Payment - Annual Rental | $19,608 |
Patricia Thurman Estate | $7,445 | Conservation Reserve Program Payment - Annual Rental | $7,445 |
Ronald L. Meyers | $7,346 | Conservation Reserve Program Payment - Annual Rental | $8,805 |
John Jess | $7,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,233 |
Templeton-Larson Family Trust | $7,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,321 |
Rodney G. Pence | $7,011 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,243 |
Carl E. Askins | $6,891 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,891 |
Dale Kent Reifschneider | $6,876 | Conservation Reserve Program Payment - Annual Rental | $18,384 |
Gordon Horace Julius | $6,867 | Conservation Reserve Program Payment - Annual Rental | $8,142 |
SB Brewer Investments | $6,568 | Conservation Reserve Program Payment - Annual Rental | $8,769 |
Daniel G O'Rourke Rev Trustee | $6,482 | Conservation Reserve Program Payment - Annual Rental | $6,482 |
Bryan Bartell | $6,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,471 |
Brothers Grove, LLC | $6,449 | Tree Assistance Program | $8,133 |
The Lana Buswell Revocable Trust | $6,439 | Conservation Reserve Program Payment - Annual Rental | $29,130 |
Barclay Brothers, Inc. | $6,417 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,054 |
Randy L Vander Leest | $6,405 | Conservation Reserve Program Payment - Annual Rental | $6,405 |
Ronda Rohde | $6,375 | Conservation Reserve Program Payment - Annual Rental | $11,505 |
Patrick-Shields Enterprises & Farms M Shields, LLC | $6,200 | Conservation Reserve Program Payment - Annual Rental | $19,608 |
Simons Ranch, LLC | $6,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,135 |
Sara S Radlinski Rev Living Trust | $6,072 | Conservation Reserve Program Payment - Annual Rental | $7,593 |
James Arlin Hawkins Speckled Dog, LLC | $5,814 | Coronavirus Food Assistance Program Cares | $120,656 |
Philip A. Schmillen | $5,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,760 |
Joan Heina | $5,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,504 |
The Lana Buswell Revocable Trust | $5,457 | Conservation Reserve Program Payment - Annual Rental | $29,130 |
Thomas Johnson | $5,443 | Conservation Reserve Program Payment - Annual Rental | $8,812 |
Clarence a Trachsel Rev Living Trust | $5,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,300 |
Clarence a Trachsel Rev Living Trust | $5,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,300 |
Scott J Bakal Exempt Trust | $5,331 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,662 |
Scott J Bakal Exempt Trust | $5,331 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,662 |
Todd Bakal Exempt Trust | $5,331 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,331 |
Besson Farms, LLC | $5,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,716 |
Besson Farms, LLC | $5,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,716 |
Kenneth P Barclay Estate | $5,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,185 |
Vernon L. Holland | $5,192 | Conservation Reserve Program Payment - Annual Rental | $17,746 |
Sharon Nelson Family Limited Partnership | $5,133 | Conservation Reserve Program Payment - Annual Rental | $30,862 |
Jay Dockendorff | $5,047 | Conservation Reserve Program Payment - Annual Rental | $10,062 |
Joyce J. Kelly | $5,018 | Conservation Reserve Program Payment - Annual Rental | $5,018 |
Burkey Living Trust | $4,976 | Conservation Reserve Program Payment - Annual Rental | $9,798 |
The Lana Buswell Revocable Trust | $4,949 | Conservation Reserve Program Payment - Annual Rental | $29,130 |
James-Allen Mcpheeters | $4,750 | Conservation Reserve Program Payment - Annual Rental | $5,742 |
Riley Lane | $4,696 | Conservation Reserve Program Payment - Annual Rental | $6,456 |
Porter G. Hamilton | $4,674 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,674 |
David J. Day | $4,659 | Conservation Reserve Program Payment - Annual Rental | $4,659 |
Dishong's Diamond D, Inc. | $4,584 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,584 |
James L. Yoder | $4,508 | Conservation Reserve Program Payment - Annual Rental | $6,046 |
Helen Marlene Sherden Rev Trust | $4,486 | Conservation Reserve Program Payment - Annual Rental | $11,382 |
Pete S. Carrera | $4,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,356 |
Dale Kent Reifschneider | $4,298 | Conservation Reserve Program Payment - Annual Rental | $18,384 |
James Hawks Fam L. Tr | $4,284 | Conservation Reserve Program Payment - Annual Rental | $27,664 |
John H. Bockman | $4,238 | Conservation Reserve Program Payment - Annual Rental | $15,894 |
Kenneth P Barclay Estate | $4,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,185 |
Ralph W. Haas | $4,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,956 |
Farming Endeavors, LLC | $4,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,389 |
Trego Farms, Inc. | $4,073 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,226 |
Steiner Revocable Living Trust | $4,046 | Conservation Reserve Program Payment - Annual Rental | $6,037 |
Jensen Family Farm | $3,988 | Conservation Reserve Program Payment - Annual Rental | $12,884 |
Hunt Farms, Inc. | $3,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,173 |
Frantz-Stewart, Inc. | $3,971 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,398 |
Traill Associates PTSP | $3,942 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,224 |
Olive A. Wood | $3,940 | Conservation Reserve Program Payment - Annual Rental | $5,774 |
Joan M. Burkey | $3,798 | Conservation Reserve Program Payment - Annual Rental | $7,479 |
Shirley Bingle | $3,740 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,611 |
Martin Shields | $3,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,738 |
Herbert a OPP Family Trust | $3,681 | Conservation Reserve Program Payment - Annual Rental | $3,681 |
Traill Associates PTSP | $3,608 | Quality Loss Adjustment Program | $22,224 |
Clarence a Trachsel Rev Living Trust | $3,581 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $19,300 |
Clarence a Trachsel Rev Living Trust | $3,581 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $19,300 |
Muntz Farms Limited PTRP | $3,522 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,309 |
James Hawks Fam L. Tr | $3,516 | Conservation Reserve Program Payment - Annual Rental | $27,664 |
David A. Kennell | $3,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,160 |
David A. Kennell | $3,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,160 |
James L. Kennell | $3,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,580 |
James Hawks Fam L. Tr | $3,488 | Conservation Reserve Program Payment - Annual Rental | $27,664 |
SHO Cattle Company, LLC | $3,465 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,465 |
Jerrald T Kabelin - Kabelin Family Trust | $3,436 | Conservation Reserve Program Payment - Annual Rental | $3,436 |
Patrick-Shields Enterprises & Farms M Shields, LLC | $3,428 | Conservation Reserve Program Payment - Annual Rental | $19,608 |
Ed Lockhart | $3,412 | Conservation Reserve Program Payment - Annual Rental | $13,041 |
Maydew Farms, LLC | $3,388 | Price Loss Coverage Program | $11,297 |
Charles E Downs Revocable Trust - Charles E Downs | $3,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,819 |
Don M. Harvey | $3,358 | Conservation Reserve Program Payment - Annual Rental | $3,783 |
Dale Kent Reifschneider | $3,292 | Conservation Reserve Program Payment - Annual Rental | $18,384 |
Ronda Rohde | $3,281 | Conservation Reserve Program Payment - Annual Rental | $11,505 |
Peggy J Myers Revocable Living Trust | $3,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,750 |
Thomas P. Jaros | $3,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,176 |
Marlene Nolte | $3,143 | Conservation Reserve Program Payment - Annual Rental | $3,143 |
Dana F. Jaros | $3,137 | Conservation Reserve Program Payment - Annual Rental | $5,539 |
Johnson Land Management Company, Inc. | $3,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,391 |
Barry McClure | $3,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,701 |
Nancy Mcilvennan | $3,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,050 |
Sharon Nelson Family Limited Partnership | $3,065 | Conservation Reserve Program Payment - Annual Rental | $30,862 |
John H. Bockman | $3,043 | Conservation Reserve Program - Transition Incentives Program | $15,894 |
Page Family Limited Partnership | $3,030 | Conservation Reserve Program Payment - Annual Rental | $4,193 |
Barclay Brothers, Inc. | $3,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,054 |
Astoria, LLC | $2,998 | Conservation Reserve Program Payment - Annual Rental | $2,998 |
Helen Marlene Sherden Rev Trust | $2,996 | Conservation Reserve Program Payment - Annual Rental | $11,382 |
Wallace John Schroeder | $2,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,341 |
The Craig E Fennel Trust | $2,984 | Conservation Reserve Program Payment - Annual Rental | $2,984 |
Nancy Mcilvennan | $2,980 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,050 |
Danny D. Baker | $2,972 | Conservation Reserve Program Payment - Annual Rental | $3,239 |
Weller Revocable Living Trust | $2,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,964 |
Burkey Living Trust | $2,902 | Conservation Reserve Program Payment - Annual Rental | $9,798 |
Joe G. Shelton | $2,894 | Conservation Reserve Program Payment - Annual Rental | $4,434 |
Danny Digiovanna | $2,880 | Conservation Reserve Program Payment - Annual Rental | $60,024 |
Danny Digiovanna | $2,880 | Conservation Reserve Program Payment - Annual Rental | $60,024 |
Shirley Bingle | $2,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,611 |
Emily J. Baldwin | $2,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,637 |
Kenneth P Barclay Estate | $2,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,185 |
Donald E Archer Declaration of Trust Dated 3/21/05 | $2,692 | Conservation Reserve Program Payment - Annual Rental | $2,692 |
Abe Beachy | $2,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,917 |
HWH Farms, Inc. | $2,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,664 |
Vernon L. Holland | $2,663 | Conservation Reserve Program Payment - Annual Rental | $17,746 |
John H. Bockman | $2,657 | Conservation Reserve Program Payment - Annual Rental | $15,894 |
2 J Farms, LLC | $2,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,629 |
Blanche E Hawks Irrevocable Trust | $2,590 | Conservation Reserve Program Payment - Annual Rental | $14,894 |
Muntz Farms Limited PTRP | $2,588 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,309 |
Blanche E Hawks Irrevocable Trust | $2,528 | Conservation Reserve Program Payment - Annual Rental | $14,894 |
Thomas Johnson | $2,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,812 |
Muntz Farms Limited PTRP | $2,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,309 |
Georgia Franzen Isaacs-Georgia M Isaacs Trust | $2,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,223 |
Dennis Ralls | $2,383 | Conservation Reserve Program Payment - Annual Rental | $2,383 |
Cheatham Farm, LLC | $2,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,756 |
Robert Bruce Keesecker Rev Trust | $2,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,126 |
Anna M. Duitsman | $2,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,048 |
Blanche E Hawks Irrevocable Trust | $2,350 | Conservation Reserve Program Payment - Annual Rental | $14,894 |
Helen Marlene Sherden Rev Trust | $2,348 | Conservation Reserve Program Payment - Annual Rental | $11,382 |
Admart Farm, LLC | $2,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,348 |
Judith-Judith a Moore Asset Trust Agreement | $2,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,330 |
Ginger Snap, LLC | $2,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,303 |
Sharon Nelson Family Limited Partnership | $2,292 | Conservation Reserve Program Payment - Annual Rental | $30,862 |
Philip F Trego Trust | $2,268 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,127 |
Michael R. Gorman | $2,245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,245 |
Christal Talcott | $2,245 | Conservation Reserve Program Payment - Annual Rental | $2,245 |
Sheikh Family Revocable Trust | $2,230 | Conservation Reserve Program Payment - Annual Rental | $5,050 |
Joan M. Burkey | $2,215 | Conservation Reserve Program Payment - Annual Rental | $7,479 |
Blanche E Hawks Irrevocable Trust | $2,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,894 |
Illinois River Bottom Farm, LLC | $2,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,085 |
SB Brewer Investments | $2,201 | Conservation Reserve Program Payment - Annual Rental | $8,769 |
Jay Dockendorff | $2,193 | Conservation Reserve Program Payment - Annual Rental | $10,062 |
Tonya K. Hunter | $2,187 | Price Loss Coverage Program | $4,023 |
Kevin T. Benson | $2,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,252 |
Aaron D. Boone | $2,144 | Price Loss Coverage Program | $63,372 |
Donald J Welsh Trust | $2,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,102 |
John M. Hamman | $2,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,999 |
Sandra S Feinsod-Sandra Jean Stinebring Feinsod Trust | $2,046 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,827 |
James Nicholas Hawks Family Trust | $2,024 | Conservation Reserve Program Payment - Annual Rental | $3,685 |
Foltz Family Farms L P | $2,015 | Conservation Reserve Program Payment - Annual Rental | $12,427 |
Judith a Hays Revocable Trust | $2,006 | Conservation Reserve Program Payment - Annual Rental | $8,204 |
Trego Farms, Inc. | $2,001 | Conservation Reserve Program Payment - Annual Rental | $53,226 |
Steiner Revocable Living Trust | $1,991 | Conservation Reserve Program Payment - Annual Rental | $6,037 |
Virgil D. Kramer | $1,980 | Conservation Reserve Program Payment - Annual Rental | $3,611 |
Sandra S Feinsod-Sandra Jean Stinebring Feinsod Trust | $1,967 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,827 |
Wilraco, LLC | $1,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,018 |
Georgia Franzen Isaacs-Georgia M Isaacs Trust | $1,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,223 |
Scott Blomeley-Scott H Blomeley Trustee DTD Nov 13, 21 | $1,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,093 |
Traill Associates PTSP | $1,938 | Price Loss Coverage Program | $22,224 |
Illinois River Bottom Farm, LLC | $1,925 | Conservation Reserve Program Payment - Annual Rental | $14,085 |
Georgia Franzen Isaacs-Georgia M Isaacs Trust | $1,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,223 |
James L. Bauer | $1,889 | Conservation Reserve Program Payment - Annual Rental | $1,889 |
Simons Ranch, LLC | $1,874 | Price Loss Coverage Program | $18,135 |
Judith a Hays Revocable Trust | $1,856 | Conservation Reserve Program Payment - Annual Rental | $8,204 |
Jay Dockendorff | $1,837 | Conservation Reserve Program Payment - Annual Rental | $10,062 |
Foltz Family Farms L P | $1,834 | Conservation Reserve Program Payment - Annual Rental | $12,427 |
Olive A. Wood | $1,834 | Conservation Reserve Program Payment - Annual Rental | $5,774 |
Emily J. Baldwin | $1,824 | Conservation Reserve Program Payment - Annual Rental | $4,637 |
John M. Barnes | $1,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,821 |
Linda L Cooper Trust | $1,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,820 |
Tonya K. Hunter | $1,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,023 |
Philip F Trego Trust | $1,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,127 |
Templeton-Larson Family Trust | $1,770 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,321 |
Robert Bruce Keesecker Rev Trust | $1,768 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,126 |
Muntz Farms Limited PTRP | $1,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,309 |
Riley Lane | $1,760 | Conservation Reserve Program Payment - Annual Rental | $6,456 |
Wilraco, LLC | $1,758 | Price Loss Coverage Program | $5,018 |
Rodney G. Pence | $1,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,243 |
Ronda L Rohde Estate | $1,749 | Conservation Reserve Program Payment - Annual Rental | $2,085 |
James V. Carver | $1,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,948 |
Sandra K. Ellerbusch | $1,742 | Conservation Reserve Program Payment - Annual Rental | $3,154 |
Robert J Mcadoo -Robert J Mcadoo Trust Uta Dated 2/8/21 Mcad | $1,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,103 |
Hunder Family Limited Liability Limited Partnership | $1,718 | Conservation Reserve Program Payment - Annual Rental | $1,718 |
David Sutherlin-the David a Sutherlin Rev Trust | $1,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,963 |
RBH Farm | $1,698 | Conservation Reserve Program Payment - Annual Rental | $1,698 |
Brothers Grove, LLC | $1,684 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,133 |
Anthony G. Carlton | $1,650 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,063 |
Carol a Alexander Living Trust | $1,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,008 |
Larry Bennison | $1,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,738 |
Kenneth Judd | $1,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,084 |
Mary B. Haddox | $1,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,732 |
Gail Sander | $1,634 | Conservation Reserve Program Payment - Annual Rental | $13,248 |
